Image Header
Chrono Kid's 50cc 1ère Manche Kid's 50cc 2ème Manche Kid's 50cc Classement journée Kid's 50cc Situation Kid's 50cc Général CHRONO PROMOTION 1ère Manche Promotion série A 1ère Manche Promotion série B 1ère Manche Promotion série B Finale Argent Finale Bronze Finale Or
Situation Promotion
Place Number Participant Motorcycle Motorcycle club
Rg/sc Points Clastres Flixecourt Gouy Blangy Fontaine Catillon Isbergues Rozoy Gouy2 Maricourt Blargies Domart
1 276 FRANCE COLIN Leo KTM Moto Club des Hautes Vallées Promotion Moto Club Zamattio 1 440 33 30 43 45 39 33 43 43 43 23 30 35
2 347 FRANCE BRIGAULT Paul HONDA Holeshot Moto Club Promotion Moto Club de Blargies 1 409 28 35 20 37 35 27 41 33 45 22 43 43
3 210 FRANCE LESAGE Julien HONDA Liovette Club Beauvais Promotion Liovette Club Beauvais 1 386 43 26 34 31 25 35 27 35 29 28 39 34
4 34 FRANCE GIROL Lucas HONDA Moto Club de Thelle Promotion Moto Club Meruvien 1 349 26 41 18 29 41 39 3 31 37 26 19 39
5 148 FRANCE PRIN Nathan KAWASAKI Association Sportive de Maricourt Promotion Association Sportive de Maricourt 1 335 0 29 14 22 37 30 34 45 35 43 5 41
6 72 FRANCE JADAS Alexis HONDA Moto Club de Gouy en Artois Promotion Moto Club de Gouy en Artois 1 330 0 45 35 18 26 32 33 29 30 35 2 45
7 917 FRANCE BAILLET Romain KAWASAKI Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 1 292 0 28 24 27 28 18 21 27 22 32 32 33
8 815 FRANCE MANSARD Theo HONDA Association Sportive de Maricourt Promotion Association Sportive de Maricourt 2 284 0 34 32 25 29 31 26 3 32 31 41 0
9 194 FRANCE PEZANT Enzo YAMAHA Moto Club breteuil sur Noye Promotion Wheeling Club saint Justois 1 265 0 0 29 0 33 29 39 30 39 37 29 0
10 743 FRANCE GORET Florian KTM Association Sportive de Maricourt Promotion Association Sportive de Maricourt 3 263 34 0 33 33 18 20 24 18 24 21 18 20
11 11 FRANCE DEFOSSE Yann HONDA Moto Club de Blargies Promotion Moto Club de Blargies 2 248 27 31 22 35 20 0 29 20 16 0 24 24
12 791 FRANCE QUARRE Hugo HONDA Wheeling Club saint Justois Promotion Moto Club Des Etangs 1 244 0 37 0 43 31 25 30 28 20 30 0 0
13 78 FRANCE COTRELLE Yohann KAWASAKI Moto Club Municipal Ailly sur Noye Promotion Moto Club Municipal Ailly sur Noye 1 233 0 32 37 0 27 24 32 32 17 0 0 32
14 8 FRANCE LAVAL Julien YAMAHA Moto Club Municipal Ailly sur Noye Promotion Moto Club Municipal Ailly sur Noye 2 215 0 43 0 0 6 19 13 25 14 29 37 29
15 95 FRANCE CHANON Lou KTM Rando Trails Compiegnois Promotion Rando Trails Compiegnois 1 198 0 21 11 0 23 28 5 0 31 34 45 0
16 529 FRANCE MALLARD Martin HONDA Beauvais Moto Club Promotion Moto Club de Blargies 3 178 0 0 0 0 0 23 2 39 41 39 34 0
17 399 FRANCE TANFIN Wesley HONDA Wheeling Club saint Justois Promotion Moto Club de Blargies 4 163 41 0 39 39 0 0 0 11 33 0 0 0
18 73 FRANCE LEGRAND Romain HONDA Wheeling Club saint Justois Promotion Moto Club du Val de Sensee 1 160 25 0 45 0 45 45 0 0 0 0 0 0
19 99 FRANCE WITASSE Baptiste HONDA Association Sportive de Maricourt Promotion Association Sportive de Maricourt 4 153 0 27 0 30 0 16 0 22 23 2 33 0
20 145 FRANCE CARON Evan YAMAHA Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 2 151 0 24 0 9 16 14 0 0 0 25 26 37
21 98 FRANCE MESTDAGH Thibault YAMAHA Moto Club Zamattio Promotion Moto Club Zamattio 2 148 24 15 25 32 19 0 0 14 19 0 0 0
22 701 FRANCE ESPALIEU Antoine YAMAHA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 2 140 0 6 0 21 0 13 0 24 21 0 28 27
23 90 FRANCE B AHEU Beranger HONDA Wheeling Club saint Justois Promotion Moto Club du Littoral 59 1 135 0 0 0 23 34 41 0 37 0 0 0 0
24 201 FRANCE POIRET Olivier HONDA Holeshot Moto Club Promotion Moto Club de Blargies 5 120 29 19 10 17 8 3 7 0 0 4 23 0
25 312 FRANCE LECLERCQ Romain HONDA Moto Club Tilloy Floriville Promotion Moto Club Tilloy Floriville 1 119 0 9 0 7 14 15 16 6 15 12 25 0
26 951 FRANCE LAVILLETTE Clement SUZUKI Moto Club Doullennais Promotion Moto Club Doullennais 1 118 0 25 23 0 17 0 0 0 27 19 0 7
27 46 FRANCE CARON Sebastien HONDA Wheeling Club saint Justois Promotion Les Whoops Flixecourtois 3 118 0 0 0 28 30 37 23 0 0 0 0 0
28 612 FRANCE DOUCET Allan HONDA Wheeling Club saint Justois Promotion Liovette Club Beauvais 2 115 0 33 0 34 0 0 0 13 0 0 35 0
29 343 FRANCE HENRIST Benoit HONDA Wheeling Club saint Justois Promotion Union Sportive Crepynoise Moto 1 107 0 39 0 0 0 34 0 34 0 0 0 0
30 244 FRANCE DEUDON Lucas HONDA Wheeling Club saint Justois Promotion Hmx Association 1 105 0 0 0 0 0 26 0 0 34 45 0 0
31 86 FRANCE GAILLARD Damien HONDA Wheeling Club saint Justois Promotion Moto Club Mervillois 1 102 0 0 30 0 0 0 31 0 0 41 0 0
32 6 FRANCE POUCHAIN Rodrigue HONDA Wheeling Club saint Justois Promotion Calais Sports Mécaniques 1 98 0 0 31 0 32 0 35 0 0 0 0 0
33 104 FRANCE CAUMARTIN Christopher KAWASAKI Association Sportive de Maricourt Promotion Moto Club Picard 1 96 14 0 0 0 0 6 0 26 0 20 0 30
34 192 FRANCE NAZE Fabien HUSQVARNA Liovette Club Beauvais Promotion Wheeling Club saint Justois 3 93 0 10 19 0 0 0 17 0 4 0 15 28
35 15 FRANCE PARQUET Julien KTM Liovette Club Beauvais Promotion Liovette Club Beauvais 3 93 0 0 16 11 7 5 0 0 2 8 22 22
36 318 FRANCE FEDOREZENKO Benoit KAWASAKI Association Sportive de Maricourt Promotion Association Sportive de Maricourt 5 92 0 23 0 0 0 0 19 17 0 16 13 4
37 189 FRANCE DUMORTIER Matis KTM Moto Club Picard Promotion Moto Club Picard 2 88 0 17 12 0 0 12 0 0 0 0 16 31
38 914 FRANCE GAVERIAUX Jeremy HONDA Wheeling Club saint Justois Promotion Mx Park Clastres 02 1 87 45 0 6 3 0 17 0 16 0 0 0 0
39 23 FRANCE CARON Christopher HONDA Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 4 86 0 14 9 0 0 0 0 10 0 17 10 26
40 49 FRANCE COHENDY Stany HONDA Wheeling Club saint Justois Promotion Moto Club de L'Omois 1 84 0 0 1 0 0 0 9 41 0 33 0 0
41 666 FRANCE HOTIER Freddy YAMAHA Association Sportive de Maricourt Promotion Association Sportive de Maricourt 6 78 0 13 8 19 12 7 12 0 0 7 0 0
42 168 FRANCE PICOU Augustin GASGAS Moto Club de Blargies Promotion Moto Club de Blargies 6 75 0 18 27 0 0 0 22 1 7 0 0 0
43 279 FRANCE VILET Enzo HONDA Wheeling Club saint Justois Promotion Moto Club du Val de Sensee 2 71 0 0 0 0 43 0 0 0 28 0 0 0
44 421 FRANCE FRANCOIS Nicolas HONDA Wheeling Club saint Justois Promotion Association Sportive de Maricourt 7 71 0 0 0 0 21 0 0 23 0 27 0 0
45 287 FRANCE CARPENTIER Thomas HONDA Liovette Club Beauvais Promotion Liovette Club Beauvais 4 66 0 4 0 0 0 2 0 19 0 5 21 15
46 111 FRANCE CRONIER Nicolas HONDA Wheeling Club saint Justois Promotion PRO-STAGE 1 64 0 0 28 0 0 21 0 15 0 0 0 0
47 185 FRANCE VERMAND Sebastien YAMAHA Moto/Quad Plainville Promotion Wheeling Club saint Justois 4 59 0 0 3 13 0 0 0 0 6 0 14 23
48 750 FRANCE CARPENTIER Thibaut HONDA Wheeling Club saint Justois Promotion Moto Club Rozoy 1 59 16 0 0 0 0 43 0 0 0 0 0 0
49 4 FRANCE FLOCH Quentin HONDA Wheeling Club saint Justois Promotion Moto Club Zamattio 3 58 0 22 0 0 0 0 15 21 0 0 0 0
50 173 FRANCE RIBEIRO Stephane HONDA Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 5 54 0 0 5 0 0 0 0 0 0 11 17 21
51 65 FRANCE BAUDENS Pierre Baptiste HONDA Association Sportive de Maricourt Promotion Association Sportive de Maricourt 8 53 0 0 0 0 0 0 10 0 11 15 0 17
52 45 FRANCE BOUDERLIQUE Etien… HONDA Wheeling Club saint Justois Promotion Moto Club Folembray Arena 1 53 37 0 0 4 0 0 0 12 0 0 0 0
53 831 FRANCE FRAIMBAUD Benjamin HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 5 52 0 0 0 26 0 0 0 0 26 0 0 0
54 224 FRANCE MARCHAND Celestin HONDA Wheeling Club saint Justois Promotion Moto Club de l'Avesnois 1 49 0 0 0 0 0 11 0 0 25 13 0 0
55 156 FRANCE ROCHER Florian HONDA Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 6 48 0 0 0 0 10 0 8 0 10 0 20 0
56 70 FRANCE RIVET Antoine HONDA Wheeling Club saint Justois Promotion Moto Club Canche Authié 1 47 0 0 0 0 22 0 25 0 0 0 0 0
57 118 FRANCE DEMELIN Thomas HONDA Wheeling Club saint Justois Promotion MOTOCLUB ISBERGUES MJEP 1 45 0 0 0 0 0 0 45 0 0 0 0 0
58 176 FRANCE FOURNIER Xavier HONDA Wheeling Club saint Justois Promotion Association Sportive de Maricourt 9 43 0 0 21 0 0 22 0 0 0 0 0 0
59 142 FRANCE DAMIENS Antoine HONDA Wheeling Club saint Justois Promotion Moto Club Doullennais 2 42 0 0 0 0 0 0 0 0 18 24 0 0
60 414 FRANCE THERSSEN Mathis HONDA Wheeling Club saint Justois Promotion Moto Club de Gouy en Artois 2 41 0 0 41 0 0 0 0 0 0 0 0 0
61 177 FRANCE GOLEO Dorian HONDA Wheeling Club saint Justois Promotion Rando Trails Compiegnois 2 41 0 0 0 41 0 0 0 0 0 0 0 0
62 313 FRANCE MONPETIT Arthur HONDA Wheeling Club saint Justois Promotion Les Whoops Flixecourtois 7 41 0 0 26 0 15 0 0 0 0 0 0 0
63 277 FRANCE BLOQUET Jordan HUSQVARNA Liovette Club Beauvais Promotion Wheeling Club saint Justois 6 40 0 0 0 6 0 0 0 0 0 0 9 25
64 383 FRANCE ROBACHE Kenzo HONDA Wheeling Club saint Justois Promotion Moto Club de L'Omois 2 40 0 20 0 0 0 0 20 0 0 0 0 0
65 94 FRANCE ARNAUD Alexandre HONDA Wheeling Club saint Justois Promotion Moto Club Zamattio 4 39 39 0 0 0 0 0 0 0 0 0 0 0
66 137 FRANCE BERTHELOT Tony KAWASAKI Liovette Club Beauvais Promotion Liovette Club Beauvais 5 37 0 0 0 0 0 10 0 7 8 0 0 12
67 297 FRANCE DUYME Theo HONDA Wheeling Club saint Justois Promotion Moto Club Mervillois 2 37 0 0 0 0 0 0 37 0 0 0 0 0
68 470 FRANCE DEMONCHY Gaetan HONDA Wheeling Club saint Justois Promotion AM Maricourt 1 35 35 0 0 0 0 0 0 0 0 0 0 0
69 196 FRANCE DE CICCO Alexandre HONDA Wheeling Club saint Justois Promotion Liovette Club Beauvais 6 35 0 12 0 20 3 0 0 0 0 0 0 0
70 161 FRANCE DEGOUY Jemyson HONDA Wheeling Club saint Justois Promotion Jr Racing Team 1 34 0 0 0 16 0 0 18 0 0 0 0 0
71 493 FRANCE PLESANT Lucas HONDA Wheeling Club saint Justois Promotion Moto Club Crillon 1 34 0 0 0 24 0 0 0 0 0 10 0 0
72 981 FRANCE NIVAL Adrien KAWASAKI Mx Landricourt Promotion MX Landricourt 1 32 32 0 0 0 0 0 0 0 0 0 0 0
73 274 FRANCE AVRIL Dann HONDA Wheeling Club saint Justois Promotion MC des Hautes Vallées 1 31 31 0 0 0 0 0 0 0 0 0 0 0
74 100 FRANCE POCHET Gabriel FANTIC Liovette Club Beauvais Promotion Liovette Club Beauvais 7 31 0 0 0 0 0 0 0 0 0 0 31 0
75 281 FRANCE CANTRAINE Alan GASGAS Moto Club des Hautes Vallées Promotion Moto Club des Hautes Vallées 1 31 0 16 15 0 0 0 0 0 0 0 0 0
76 379 FRANCE GIROIRE Allan YAMAHA Jr Racing Team Promotion Jr Racing Team 2 30 30 0 0 0 0 0 0 0 0 0 0 0
77 12 FRANCE GILLES Victor HONDA Wheeling Club saint Justois Promotion Moto Club Doullennais 3 30 0 0 0 0 0 0 0 0 12 18 0 0
78 117 FRANCE ZAZZALI Maxime KAWASAKI Moto Club Municipal Ailly sur Noye Promotion Moto Club Municipal Ailly sur Noye 3 29 0 0 0 0 0 0 0 0 0 6 12 11
79 18 FRANCE VERWAERDE Jerome HONDA Wheeling Club saint Justois Promotion Moto Club Mervillois 3 29 0 7 7 0 0 0 6 0 0 9 0 0
80 240 FRANCE LEROY Denis HONDA Wheeling Club saint Justois Promotion Moto Club Mervillois 4 28 0 0 0 0 0 0 28 0 0 0 0 0
81 792 FRANCE DESPRES Theo HONDA Wheeling Club saint Justois Promotion Moto Club Municipal Ailly sur Noye 4 27 0 0 0 0 0 0 0 0 0 0 27 0
82 974 FRANCE ABBEZZOT Maxence HONDA Wheeling Club saint Justois Promotion SPORT MECANIQUE A CRAMPONS 1 26 0 0 0 0 11 0 0 2 13 0 0 0
83 36 FRANCE BOURGOIS Julien YAMAHA Moto Club de Blargies Promotion Moto Club de Blargies 7 25 0 0 0 12 13 0 0 0 0 0 0 0
84 479 FRANCE CARPENTIER Benja… HONDA Wheeling Club saint Justois Promotion Jr Racing Team 3 25 0 0 0 0 0 0 0 8 0 14 3 0
85 235 FRANCE DESCAMPS Remi HONDA Wheeling Club saint Justois Promotion Moto Club Mervillois 5 24 0 0 0 0 24 0 0 0 0 0 0 0
86 228 FRANCE BENITAH Samy HONDA Wheeling Club saint Justois Promotion Mx Park Clastres 02 2 23 23 0 0 0 0 0 0 0 0 0 0 0
87 903 FRANCE TRAULLE Baptiste HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 7 22 22 0 0 0 0 0 0 0 0 0 0 0
88 214 FRANCE PORIGNAUX Noah GASGAS MC Rozoy Promotion Moto Club Rozoy 2 21 21 0 0 0 0 0 0 0 0 0 0 0
89 514 FRANCE LALY Romain HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 8 21 0 0 13 8 0 0 0 0 0 0 0 0
90 59 FRANCE MEUNIER Kevin HONDA Wheeling Club saint Justois Promotion MX Landricourt 2 20 20 0 0 0 0 0 0 0 0 0 0 0
91 107 FRANCE CHRISTOPHE Matthieu KAWASAKI Wheeling Club saint Justois Promotion Wheeling Club saint Justois 9 19 0 0 0 0 0 0 0 0 0 0 0 19
92 443 FRANCE ELOY Nicolas HONDA Wheeling Club saint Justois Promotion smac 1 19 19 0 0 0 0 0 0 0 0 0 0 0
93 261 FRANCE DEMBREVILLE Thomas KTM Moto Club Municipal Ailly sur Noye Promotion Mx 15 Moto Club 1 18 0 0 0 0 0 0 0 0 0 0 0 18
94 444 FRANCE VASSEUR Guillaume HONDA Wheeling Club saint Justois Promotion Moto Club de Blargies 8 18 18 0 0 0 0 0 0 0 0 0 0 0
95 103 FRANCE LEGRAND Benjamin HONDA Wheeling Club saint Justois Promotion Moto Club du Littoral 59 2 18 0 0 17 0 0 1 0 0 0 0 0 0
96 702 FRANCE DOURLENS Baptiste HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 10 17 17 0 0 0 0 0 0 0 0 0 0 0
97 972 FRANCE LEQUIEN Gabriel YAMAHA Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 8 16 0 0 0 0 0 0 0 0 0 0 0 16
98 19 FRANCE LEMOINE Cedric YAMAHA Moto Club Crillon Promotion Moto Club Crillon 2 15 15 0 0 0 0 0 0 0 0 0 0 0
99 122 FRANCE FREGARD Vincent HONDA Wheeling Club saint Justois Promotion Moto Club de Blargies 9 15 0 0 0 15 0 0 0 0 0 0 0 0
100 54 FRANCE DEWEZ Maxime KTM Association Sportive de Maricourt Promotion Association Sportive de Maricourt 10 14 0 0 0 0 0 0 0 0 0 0 0 14
101 238 FRANCE JOLY Florent HONDA Wheeling Club saint Justois Promotion Moto Club du Littoral 59 3 14 0 0 0 0 0 0 14 0 0 0 0 0
102 60 FRANCE DHONT Simon HONDA Wheeling Club saint Justois Promotion Moto Club Zamattio 5 14 0 0 0 14 0 0 0 0 0 0 0 0
103 89 FRANCE LUILLIER Julien HONDA Wheeling Club saint Justois Promotion Moto Club Zamattio 6 14 0 0 0 0 9 0 0 0 5 0 0 0
104 28 FRANCE CARON Thomas KTM Wheeling Club saint Justois Promotion Wheeling Club saint Justois 11 13 0 0 0 0 0 0 0 0 0 0 0 13
105 826 FRANCE GOBERT Gauthier HONDA Wheeling Club saint Justois Promotion Liovette Club Beauvais 8 13 13 0 0 0 0 0 0 0 0 0 0 0
106 218 FRANCE HERNANDEZ Mateo HONDA Association Sportive de Maricourt Promotion AM Maricourt 2 12 12 0 0 0 0 0 0 0 0 0 0 0
107 116 FRANCE KRUCZYNSKI Antoine KAWASAKI Association Sportive de Maricourt Promotion Mx 15 Moto Club 2 11 0 5 0 0 0 0 0 0 0 0 0 6
108 150 FRANCE LOFFI Julien HONDA Wheeling Club saint Justois Promotion MX Landricourt 3 11 0 11 0 0 0 0 0 0 0 0 0 0
109 39 FRANCE GAUDIN Clement HONDA Wheeling Club saint Justois Promotion MX Chrono 1 11 0 0 0 0 0 0 11 0 0 0 0 0
110 55 FRANCE LUCAS Florent HONDA Wheeling Club saint Justois Promotion Les Whoops Flixecourtois 9 11 0 0 0 0 0 0 0 0 0 0 11 0
111 80 FRANCE TIRON Adrien KTM Moto Club Crillon Promotion Moto Club Crillon 3 11 11 0 0 0 0 0 0 0 0 0 0 0
112 812 FRANCE TELLIER Enzo HONDA Wheeling Club saint Justois Promotion Moto Club des Hautes Vallées 2 11 0 0 4 0 2 0 0 5 0 0 0 0
113 130 FRANCE CREPIN Diego HONDA Association Sportive de Maricourt Promotion Association Sportive de Maricourt 11 10 0 0 0 0 0 0 0 0 0 0 0 10
114 283 FRANCE BRUMAN Louis KTM Liovette Club Beauvais Promotion Liovette Club Beauvais 9 10 0 2 0 0 0 0 0 0 0 0 0 8
115 254 FRANCE DERILLY Jason HONDA Wheeling Club saint Justois Promotion Moto Club Zamattio 7 10 0 0 0 10 0 0 0 0 0 0 0 0
116 747 FRANCE PHILIPPE Valentin HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 12 10 0 8 2 0 0 0 0 0 0 0 0 0
117 315 FRANCE VANDENABEELE Benoit HONDA Am Pisseleu Promotion Moto Club de Blargies 10 9 0 0 0 0 0 0 0 0 0 0 0 9
118 334 FRANCE HAVEL Bastien HONDA Wheeling Club saint Justois Promotion MX Landricourt 4 9 0 0 0 0 0 0 0 9 0 0 0 0
119 611 FRANCE HINCELLIN Steven HONDA Wheeling Club saint Justois Promotion Moto Club Folembray Arena 2 9 0 0 0 0 0 0 0 0 9 0 0 0
120 828 FRANCE BACHELET Youri HONDA Wheeling Club saint Justois Promotion SPORT MECANIQUE A CRAMPONS 2 9 0 0 0 0 0 9 0 0 0 0 0 0
121 40 FRANCE HOTTIER David SUZUKI Jr Racing Team Promotion Mx 15 Moto Club 3 9 0 0 0 0 0 0 0 0 3 0 6 0
122 127 FRANCE JULIEN Axel YAMAHA Moto Club des Hautes Vallées Promotion Mx Park Clastres 02 3 8 0 0 0 0 0 8 0 0 0 0 0 0
123 265 FRANCE TARGET Vince HONDA Wheeling Club saint Justois Promotion Mx Park Clastres 02 4 8 0 0 0 0 0 0 0 0 0 0 8 0
124 256 FRANCE KETELS Noan HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 13 7 0 0 0 0 0 0 0 0 0 0 7 0
125 419 FRANCE OCTAU Sullyvan KTM Am Pisseleu Promotion Moto Club de Blargies 11 5 0 0 0 0 0 0 0 0 0 0 0 5
126 233 FRANCE NOYEE Enzo HONDA Wheeling Club saint Justois Promotion Moto Club de Blargies 12 5 0 0 0 0 5 0 0 0 0 0 0 0
127 258 FRANCE CACHART Marius HONDA Wheeling Club saint Justois Promotion Moto Club Canche Authié 2 5 0 0 0 5 0 0 0 0 0 0 0 0
128 802 FRANCE DELIENCOURT Gauthier KTM Moto Club Picard Promotion Moto Club Picard 3 4 0 0 0 0 4 0 0 0 0 0 0 0
129 295 FRANCE LEGENT Alexandre HONDA Wheeling Club saint Justois Promotion Association Sportive de Maricourt 12 4 0 0 0 0 0 4 0 0 0 0 0 0
130 121 FRANCE DONINI Theo HONDA Wheeling Club saint Justois Promotion Ligny Racing Team 1 4 0 0 0 0 0 0 0 4 0 0 0 0
131 114 FRANCE COUTELET Tom HONDA Liovette Club Beauvais Promotion Moto Club Crillon 4 4 0 0 0 0 0 0 0 0 0 0 4 0
132 288 FRANCE LEMPREUX Thomas YAMAHA Mx Park Clastres 02 Promotion Mx Park Clastres 02 5 4 0 0 0 0 0 0 4 0 0 0 0 0
133 544 FRANCE PATRY Matheo YAMAHA Les Whoops Flixecourtois Promotion Les Whoops Flixecourtois 10 3 0 0 0 0 0 0 0 0 0 0 0 3
134 978 FRANCE FRUCHART Adrien HONDA Wheeling Club saint Justois Promotion Wheeling Club saint Justois 14 3 0 0 0 0 0 0 0 0 0 3 0 0
135 3 FRANCE REUSSE Felicien HONDA Wheeling Club saint Justois Promotion Les Whoops Flixecourtois 11 3 0 3 0 0 0 0 0 0 0 0 0 0
136 227 FRANCE CARBONNET Jason KAWASAKI Association Sportive de Maricourt Promotion Jr Racing Team 4 2 0 0 0 0 0 0 0 0 0 0 0 2
137 139 FRANCE PENAUD Gabriel HONDA Wheeling Club saint Justois Promotion Moto Club Picard 4 2 0 0 0 2 0 0 0 0 0 0 0 0
138 888 FRANCE BALESTRA Lilian HONDA Wheeling Club saint Justois Promotion Moto Club de Gouy en Artois 3 1 0 0 0 0 1 0 0 0 0 0 0 0
139 184 FRANCE DEMELIN Jeremy HONDA Wheeling Club saint Justois Promotion MOTOCLUB ISBERGUES MJEP 2 1 0 0 0 0 0 0 1 0 0 0 0 0
140 153 FRANCE PENA Guillaume HONDA Wheeling Club saint Justois Promotion Moto Club de Thelle 1 1 0 0 0 0 0 0 0 0 0 1 0 0

- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)

Chrono Course Club 1ère Manche Course Club 2ème Manche Course Club Classement journée Course Club Situation validée Kid's 50cc après commission cross Situation validée Chpt Promotion après commission cross

22 September 2024

Registration is closed
166 participants

Motocross Promotions HDF - Motocross

Accepted payment method Bank card

Visit LIGUE HAUTS DE FRANCE on social networks!

Worth knowing:

Key dates

  • Wednesday 18 September 2024, Price will be increased by 10 €

  • Thursday 19 September 2024, 12:00, registration closing date