23/25 March 2018
Registration is closed
36 participants
Results for the event DCF 23/25 March 2018
Ducati Club de France ®
Course 1
Course 2
Classement général Rombo 2018
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Trs C1 | Tps C1 | Trs C2 | Tps C2 | Tours | Temps | Ecart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GRAMON Frederic | DUCATI | A.S.Moto Armagnac Bigorre | Trophée "I Gioielli delle Castiglione" | Carbus | 1 | 7 | 17:49.735 | 7 | 17:40.696 | 14 | 35:30.431 | |
2 | 11 | GRUE Jerome | DUCATI | A.S.Moto Armagnac Bigorre | Trophée "I Gioielli delle Castiglione" | Carbus | 2 | 7 | 18:13.503 | 7 | 17:57.189 | 14 | 36:10.692 | 40.261 |
3 | 141 | HUMBERT Lionel | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Evoluzione | 1 | 7 | 18:20.584 | 7 | 18:06.511 | 14 | 36:27.095 | 56.664 |
4 | 54 | CHABROL Pierre | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Carbus | 3 | 7 | 18:33.441 | 7 | 18:05.292 | 14 | 36:38.733 | 1:08.302 |
5 | 30 | RABUSSEAU Jerome | DUCATI | A.S.M. de l'A.C.O. | Trophée "Vecchio Ducati Twin" | Evoluzione | 2 | 7 | 18:40.798 | 7 | 18:06.299 | 14 | 36:47.097 | 1:16.666 |
6 | 42 | LABATUT Patrice | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 1 | 7 | 18:30.564 | 7 | 18:18.681 | 14 | 36:49.245 | 1:18.814 |
7 | 84 | COMBE Olivier | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 2 | 7 | 18:34.607 | 7 | 18:19.178 | 14 | 36:53.785 | 1:23.354 |
8 | 40 | CHIPAULT Laurent | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 3 | 7 | 18:30.277 | 7 | 18:25.492 | 14 | 36:55.769 | 1:25.338 |
9 | 96 | ANGIOLINI Pierre | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 4 | 7 | 18:38.764 | 7 | 18:25.095 | 14 | 37:03.859 | 1:33.428 |
10 | 8 | LEBAILLIF Vincent | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 5 | 7 | 18:51.909 | 7 | 18:31.602 | 14 | 37:23.511 | 1:53.080 |
11 | 7 | BILLARD Xavier | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Evoluzione | 3 | 7 | 18:51.006 | 7 | 18:33.229 | 14 | 37:24.235 | 1:53.804 |
12 | 181 | BOINAY Thomas | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Carbus | 4 | 7 | 18:51.694 | 7 | 18:33.796 | 14 | 37:25.490 | 1:55.059 |
13 | 4 | GAULT Antoine | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Carbus | 5 | 7 | 18:51.401 | 7 | 18:34.371 | 14 | 37:25.772 | 1:55.341 |
14 | 850 | SURMONT Claude | DUCATI | A.S.Moto Armagnac Bigorre | Trophée "I Gioielli delle Castiglione" | Carbus | 6 | 7 | 19:37.240 | 7 | 19:10.858 | 14 | 38:48.098 | 3:17.667 |
15 | 5 | CANTEL Jocelyn-Emmanuel | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 6 | 7 | 19:51.132 | 7 | 19:17.038 | 14 | 39:08.170 | 3:37.739 |
16 | 182 | PERRIN Christophe | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Classica | 1 | 7 | 19:52.349 | 7 | 19:16.021 | 14 | 39:08.370 | 3:37.939 |
17 | 36 | EPAILLY Hugues | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | TT/F1 | 1 | 7 | 19:52.983 | 7 | 19:27.929 | 14 | 39:20.912 | 3:50.481 |
18 | 83 | KINTZ Francis | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | TT/F1 | 2 | 7 | 20:07.659 | 7 | 20:10.721 | 14 | 40:18.380 | 4:47.949 |
19 | 102 | RONNE Philippe | ABSAF | Ducati Club de France ® | Ducati del Tutto Mono (hors trophée) | Open | 1 | 7 | 20:12.640 | 7 | 20:11.315 | 14 | 40:23.955 | 4:53.524 |
20 | 19 | CIPREO Stephen | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 7 | 6 | 17:52.222 | 7 | 20:31.219 | 13 | 38:23.441 | 1 Tr |
21 | 52 | CAZALIS Gilbert | DUCATI | A.S.Moto Armagnac Bigorre | Trophée "Vecchio Ducati Twin" | Classica | 2 | 7 | 20:44.854 | 6 | 17:47.781 | 13 | 38:32.635 | 1 Tr |
22 | 87 | DE CAMARET Francois | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Evoluzione | 4 | 5 | 13:29.354 | 7 | 18:51.393 | 12 | 32:20.747 | 2 Tr |
23 | 239 | GUIBERT Patrick | BSA | Ducati Club de France ® | Ducati del Tutto Mono (hors trophée) | Open | 2 | 6 | 18:28.455 | 6 | 17:54.462 | 12 | 36:22.917 | 2 Tr |
24 | 24 | WILLIAMS Paul | BMW | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | TT/F1 | 3 | 6 | 18:34.565 | 6 | 18:17.704 | 12 | 36:52.269 | 2 Tr |
25 | 111 | CHABROL Gerard | DUCATI | Ducati Club de France ® | Ducati del Tutto Mono (hors trophée) | 350 | 1 | 6 | 19:08.021 | 6 | 18:48.575 | 12 | 37:56.596 | 2 Tr |
26 | 12 | LAGANNE Jacques | DUCATI | Ducati Club de France ® | Ducati del Tutto Mono (hors trophée) | 450 | 1 | 6 | 19:27.306 | 6 | 19:02.706 | 12 | 38:30.012 | 2 Tr |
27 | 131 | DUNEAU Didier | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Classica | 3 | 6 | 19:19.321 | 6 | 19:11.716 | 12 | 38:31.037 | 2 Tr |
28 | 113 | GACHET Yvan | BMW | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Evoluzione | 5 | 4 | 11:36.462 | 7 | 19:39.196 | 11 | 31:15.658 | 3 Tr |
29 | 45 | NEGREL Philippe | DUCATI | Ducati Club de France ® | Trophée "I Gioielli delle Castiglione" | Injection | 8 | 7 | 19:54.273 | 3 | 8:37.431 | 10 | 28:31.704 | 4 Tr |
30 | 916 | VAUZELLE Philippe | DUCATI | Ducati Club de France ® | Ducati del Tutto Mono (hors trophée) | 350 | 2 | 4 | 12:54.264 | 6 | 18:50.783 | 10 | 31:45.047 | 4 Tr |
31 | 79 | DEBESNE Patrick | DUCATI | A.S.M. de l'A.C.O. | Trophée "I Gioielli delle Castiglione" | Carbus | 7 | 7 | 19:00.252 | 7 | 19:00.252 | 7 Tr | ||
32 | 41 | TABARLY Bernard | NORTON | BMSO | Trophée "Vecchio Ducati Twin" | Classica | 4 | 4 | 10:27.372 | 4 | 10:27.372 | 10 Tr | ||
33 | 50 | FAUQUE Henri | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | Evoluzione | 6 | 4 | 11:27.570 | 4 | 11:27.570 | 10 Tr | ||
34 | 61 | COUSIN Thierry | DUCATI | Ducati Club de France ® | Trophée "Vecchio Ducati Twin" | TT/F1 | 4 | 2 | 5:52.181 | 2 | 5:52.181 | 12 Tr |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card, Check
Worth knowing:
Key dates
-
Thursday 8 March 2018, Payment by credit card only
-
Friday 9 March 2018, Price will be increased by 30 €
-
Tuesday 20 March 2018, 00:00, registration closing date