23 May 2021
Registration is closed
117 participants
Results for the event Motocross 23 May 2021
Ligue Moto Hauts de France
Crisolles Essai Chrono Promo Série 1
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Meilleur | Au Tour | Ecart avec 1er |
---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | PLESANT Matteo | YAMAHA | Moto Club Crillon | Moto Club Crillon | Yamaha 250 YAMAHA | 1 | 1:55.483 | 4 | - |
2 | 43 | CHRETIEN Yvan | HONDA | MX Landricourt | Union Sportive Crepynoise Moto | Honda 250 2019 | 1 | 1:57.652 | 2 | 2,169 |
3 | 21 | PICARD Gaylord | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Yamaha 450 Yzf | 1 | 1:58.352 | 1 | 2,869 |
4 | 738 | PRUDHOMME Matthieu | YAMAHA | Wheeling Club saint Justois | Wheeling Club saint Justois | Yamaha 125 Yz | 1 | 1:59.255 | 1 | 3,772 |
5 | 863 | DE SMET Joshua | GASGAS | Moto Club du Littoral 59 | Moto Club du Littoral 59 | GasGas 125 | 1 | 1:59.877 | 2 | 4,394 |
6 | 479 | CARPENTIER Benjamin | YAMAHA | Jr Racing Team | Moto/Quad Plainville | Yamaha 125 | 1 | 2:00.508 | 4 | 5,025 |
7 | 343 | HENRIST Benoit | YAMAHA | MX Landricourt | Union Sportive Crepynoise Moto | Yamaha 125 | 1 | 2:01.085 | 2 | 5,602 |
8 | 161 | JUG Sebastien | HONDA | Moto Club breteuil sur Noye | Wheeling Club saint Justois | Honda 450 | 1 | 2:03.361 | 2 | 7,878 |
9 | 399 | TANFIN Wesley | KTM | MAT- RACING TEAM AIRAINES | Moto Club de Blargies | KTM 125 | 1 | 2:03.874 | 1 | 8,391 |
10 | 725 | CHANDELIER Kevin | HUSQVARNA | Moto Club Tilloy Floriville | Moto Club Tilloy Floriville | Husqvarna 250 250 TEI | 1 | 2:03.999 | 4 | 8,516 |
11 | 269 | PENEL Thomas | Moto Club de Blargies | Moto Club de Blargies | Yamaha 125 yz 125 | 1 | 2:04.458 | 2 | 8,975 | |
12 | 545 | FAURIE Thomas | HONDA | AM Pisseleu | Liovette Club Beauvais | Honda 450 crf | 1 | 2:04.721 | 4 | 9,238 |
13 | 34 | PLESANT Lucas | YAMAHA | Moto Club Crillon | Moto Club Crillon | Yamaha 250 YZF | 1 | 2:04.826 | 1 | 9,343 |
14 | 671 | PINSON Randy | KTM | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | KTM 250 Sx | 1 | 2:05.948 | 1 | 10,465 |
15 | 9 | TICHON Alexandre | KAWASAKI | Moto Club des Hautes Vallées | Moto Club des Hautes Vallées | Kawasaki 250 2020 | 1 | 2:07.666 | 3 | 12,183 |
16 | 220 | CAUTAERTS Robbe | FANTIC | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | Fantic 125 | 1 | 2:07.770 | 2 | 12,287 |
17 | 1 | FRANCOIS Antoine | HONDA | Moto Club de l'Avesnois | Moto Club de l'Avesnois | Honda 250 | 1 | 2:08.250 | 4 | 12,767 |
18 | 417 | BIENAIME Paul | KTM | Moto Club de Blargies | Moto Club de Blargies | KTM 125 sx | 1 | 2:08.281 | 2 | 12,798 |
19 | 249 | FRANQUEVILLE Alan | HONDA | Association Sportive de Maricourt | Association Sportive de Maricourt | Honda 250 Crf | 1 | 2:11.672 | 2 | 16,189 |
20 | 30 | BOISGUERIN Anthony | HUSQVARNA | Moto/Quad Plainville | Wheeling Club saint Justois | Husqvarna 250 Fc 250 | 1 | 2:13.389 | 1 | 17,906 |
21 | 38 | DECAYEUX Damien | YAMAHA | Moto Club breteuil sur Noye | Moto Club des Hautes Vallées | Yamaha 125 | 1 | 2:13.461 | 2 | 17,978 |
22 | 151 | CONRAD Jean-Etienne | HONDA | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Honda 250 Crf | 1 | 2:14.164 | 2 | 18,681 |
23 | 434 | TOPIN Arnaud | GAS GAS | Moto Club des Hautes Vallées | Moto Club des Hautes Vallées | GAS GAS 300 EC | 1 | 2:14.546 | 2 | 19,063 |
24 | 225 | DELANEUVILLE Renaud | SUZUKI | Liovette Club Beauvais | Liovette Club Beauvais | Suzuki 250 Rmz | 1 | 2:14.767 | 2 | 19,284 |
25 | 5 | QUERVEL Victor | KTM | Liovette Club Beauvais | Liovette Club Beauvais | KTM 250 SXF | 1 | 2:14.893 | 3 | 19,410 |
26 | 285 | MAHIEUX Anthony | KTM | Rando Trails Compiegnois | Wheeling Club saint Justois | KTM 250 sx | 1 | 2:15.045 | 1 | 19,562 |
27 | 13 | DECAYEUX Roxane | HUSQVARNA | Moto Club breteuil sur Noye | Moto Club des Hautes Vallées | Husqvarna 250 FC | 1 | 2:15.095 | 3 | 19,612 |
28 | 379 | GIROIRE Allan | YAMAHA | Jr Racing Team | Moto/Quad Plainville | Yamaha 125 Yz | 1 | 2:15.237 | 1 | 19,754 |
29 | 422 | MANESSE Isaac | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Yamaha 250 Yzf | 1 | 2:15.619 | 1 | 20,136 |
30 | 443 | ELOY Nicolas | KAWASAKI | MX Landricourt | SPORT MECANIQUE A CRAMP… | Kawasaki 250 250kx | 1 | 2:15.660 | 2 | 20,177 |
31 | 812 | TELLIER Enzo | YAMAHA | Moto Club des Hautes Vallées | MX Landricourt | Yamaha 125 YZ | 1 | 2:16.038 | 4 | 20,555 |
32 | 288 | THUEUX Valentin | KAWASAKI | Association Sportive de Maricourt | Moto Club Picard | Kawasaki 250 Kxf | 1 | 2:16.134 | 3 | 20,651 |
33 | 567 | TAILLEFESSE Thomas | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Yamaha 125 Yz | 1 | 2:16.525 | 3 | 21,042 |
34 | 122 | FREGARD Vincent | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Yamaha 250 yzf | 1 | 2:17.051 | 3 | 21,568 |
35 | 177 | DROIXHE Aurelien | KTM | Association Sportive de Maricourt | Association Sportive de Maricourt | KTM 150 Sx | 1 | 2:20.811 | 2 | 25,328 |
36 | 412 | DE ALMEIDA Jordan | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Yamaha 250 2010 | 1 | 2:21.349 | 1 | 25,866 |
37 | 419 | OCTAU Sullyvan | HONDA | AM Pisseleu | Liovette Club Beauvais | Honda 250 | 1 | 2:24.174 | 3 | 28,691 |
38 | 911 | SARTI Theo | YAMAHA | Association Sportive de Maricourt | Liovette Club Beauvais | Yamaha 125 125 YZ | 1 | 2:24.727 | 3 | 29,244 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 19 May 2021, Price will be increased by 20 €
-
Thursday 20 May 2021, 00:00, registration closing date