Qualification 1
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Moto | S1 | S2 | S3 | M. Tour | Ec. 1er | Ec. Préc. | Moy. MT | Nb. Tours |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | VIEMONT Jonathan | BMW | A.S.M. de l'A.C.O. | Furi | Sinfonia | 1 | 1000 S 1000 RR | 29.495 | 39.679 | 38.608 | 1:47.782 | - | - | 131.3 | 8 |
2 | 11 | CHEYLAN Kevin | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 1 | 955 Panigale v2 | 28.637 | 40.448 | 39.104 | 1:48.189 | 0.407 | 0.407 | 130.8 | 11 |
3 | 48 | CAPDET Steve | APRILIA | Ducati Club de France ® | Furi | Sinfonia | 2 | 1100 RSV4 | 29.277 | 40.674 | 38.407 | 1:48.358 | 0.576 | 0.169 | 130.6 | 9 |
4 | 82 | DURET Maxime | DUCATI | A.S.M. de l'A.C.O. | Furi | Superquadro V2 | 2 | 955 Panigale V2 | 29.425 | 40.320 | 39.065 | 1:48.810 | 1.028 | 0.452 | 130.1 | 11 |
5 | 4 | CHERRUEAU Dominique | DUCATI | Ducati Club de France ® | Furi | Sinfonia | 3 | 1000 V4R | 29.162 | 40.780 | 38.891 | 1:48.833 | 1.051 | 0.023 | 130.0 | 10 |
6 | 59 | LAINE Sebastien | DUCATI | A.S.M. de l'A.C.O. | Furi | Superquadro V2 | 3 | 959 Panigale | 30.430 | 40.177 | 38.591 | 1:49.198 | 1.416 | 0.365 | 129.6 | 11 |
7 | 78 | GHISALBERTI David | DUCATI | A.S.Moto Armagnac Bigorre | Furi | Superquadro V2 | 4 | 955 V2 | 29.488 | 40.930 | 38.979 | 1:49.397 | 1.615 | 0.199 | 129.4 | 10 |
8 | 96 | CHENILLOT Sebastien | DUCATI | Ducati Club de France ® | Furi | Sinfonia | 4 | 1000 V4R | 29.022 | 41.349 | 39.119 | 1:49.490 | 1.708 | 0.093 | 129.3 | 9 |
9 | 699 | CONAN Antoine | APRILIA | Ducati Club de France ® | Furi | Sinfonia | 5 | 1000 Rsv4 | 29.648 | 41.349 | 40.168 | 1:51.165 | 3.383 | 1.675 | 127.3 | 11 |
10 | 64 | LELIEVRE Wilfried | APRILIA | Ducati Club de France ® | Bordi | Catapulta | 1 | 1000 RSV | 30.028 | 41.467 | 40.336 | 1:51.831 | 4.049 | 0.666 | 126.6 | 11 |
11 | 14 | HOFFMANN Aurelie | DUCATI | A.S.M. de l'A.C.O. | Furi | Sinfonia | 6 | 1090 Panigale V4 | 30.295 | 42.074 | 39.677 | 1:52.046 | 4.264 | 0.215 | 126.3 | 3 |
12 | 5 | NYUL Hugo | APRILIA | A.S.M. de l'A.C.O. | Furi | Sinfonia | 7 | 1000 rsv4 | 30.296 | 41.965 | 39.894 | 1:52.155 | 4.373 | 0.109 | 126.2 | 10 |
13 | 83 | GROSSHANS Jonathan | DUCATI | Ducati Club de France ® | Furi | Sinfonia | 8 | 1103 PANIGALE V4S | 29.785 | 42.261 | 40.501 | 1:52.547 | 4.765 | 0.392 | 125.8 | 5 |
14 | 45 | WARIN Maximilien | DUCATI | Ducati Club de France ® | Furi | Sinfonia | 9 | 1299 | 30.483 | 42.210 | 40.147 | 1:52.840 | 5.058 | 0.293 | 125.4 | 11 |
15 | 85 | MISSORTEN Nicolas | TRIUMPH | Ducati Club de France ® | Furi | Sinfonia | 10 | 675 Daytona | 30.514 | 42.322 | 40.849 | 1:53.685 | 5.903 | 0.845 | 124.5 | 11 |
16 | 92 | PICARD John | DUCATI | A.S.M. de l'A.C.O. | Furi | Sinfonia | 11 | 1000 V4R | 30.738 | 42.750 | 41.018 | 1:54.506 | 6.724 | 0.821 | 123.6 | 5 |
17 | 76 | GENOT Cyril | APRILIA | Ducati Club de France ® | Bordi | Catapulta | 2 | 660 | 31.473 | 42.093 | 41.405 | 1:54.971 | 7.189 | 0.465 | 123.1 | 6 |
18 | 67 | LECLERRE Xavier | YAMAHA | Desmo Club Lyon | Furi | Sinfonia | 12 | 1000 R1 | 31.853 | 43.744 | 41.404 | 1:57.001 | 9.219 | 2.030 | 121.0 | 10 |
19 | 54 | BEITONE Lionel | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 5 | 955 V2 | 32.229 | 43.673 | 42.100 | 1:58.002 | 10.220 | 1.001 | 119.9 | 4 |
20 | 66 | PAILLE Thierry | DUCATI | Ducati Club de France ® | Bordi | Catapulta | 3 | 848 | 32.783 | 43.800 | 42.460 | 1:59.043 | 11.261 | 1.041 | 118.9 | 4 |
21 | 44 | ZUNZARREN Franck | DUCATI | A.S.M. de l'A.C.O. | Furi | Superquadro V2 | 6 | 899 2014 | 31.911 | 43.948 | 43.226 | 1:59.085 | 11.303 | 0.042 | 118.8 | 5 |
22 | 100 | LEONARD Jacques | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 7 | 899 PANIGALE | 33.156 | 43.721 | 42.733 | 1:59.610 | 11.828 | 0.525 | 118.3 | 10 |
23 | 26 | BIZEUL Patrick | DUCATI | A.S.M. de l'A.C.O. | Furi | Superquadro V2 | 8 | 959 Panigale | 33.177 | 44.885 | 43.313 | 2:01.375 | 13.593 | 1.765 | 116.6 | 6 |
24 | 40 | L ETANG Hadi | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 9 | 899 Panigale | 33.650 | 45.733 | 43.255 | 2:02.638 | 14.856 | 1.263 | 115.4 | 9 |
25 | 8 | VAUGELADE Jean-Pierre | APRILIA | Ducati Club de France ® | Furi | Sinfonia | 13 | 1100 Rsv4 factory | 34.703 | 46.216 | 43.513 | 2:04.432 | 16.650 | 1.794 | 113.7 | 10 |
26 | 118 | AVIGNON Amelie | DUCATI | ASM 24 Heures ACO | Furi | Superquadro V2 | 10 | 959 | 34.027 | 46.700 | 44.538 | 2:05.265 | 17.483 | 0.833 | 113.0 | 10 |
27 | 58 | COCHEME David | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 11 | 899 Panigale | 33.966 | 46.499 | 44.812 | 2:05.277 | 17.495 | 0.012 | 113.0 | 10 |
28 | 70 | LEONARD Emmanuel | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 12 | 959 Panigale | 35.404 | 46.519 | 43.834 | 2:05.757 | 17.975 | 0.480 | 112.5 | 4 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Saturday 29 April 2023, Price will be increased by 30 €
-
Friday 5 May 2023, 11:55, registration closing date