25/27 August 2023
Registration is closed
Results for the event DCF 25/27 August 2023
Ducati Club de France ®
Qualif 1
Course 1
Course 2
Qualif 2
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Moto | S1 | S2 | S3 | M. Tour | Ec. 1er | Ec. Préc. | Moy. MT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | CHEYLAN Kevin | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 1 | 955 Panigale v2 | 30.237 | 26.455 | 33.091 | 1:29.783 | - | - | 126.5 |
2 | 59 | LAINE Sebastien | DUCATI | A.S.M. de l'A.C.O. | Furi | Superquadro V2 | 2 | 959 Panigale | 30.337 | 26.838 | 33.139 | 1:30.314 | 0.531 | 0.531 | 125.8 |
3 | 78 | GHISALBERTI David | DUCATI | A.S.Moto Armagnac Bigorre | Furi | Superquadro V2 | 3 | 955 V2 | 30.357 | 26.744 | 33.415 | 1:30.516 | 0.733 | 0.202 | 125.5 |
4 | 699 | CONAN Antoine | APRILIA | Ducati Club de France ® | Furi | Sinfonia | 1 | 1000 Rsv4 | 30.921 | 27.271 | 33.451 | 1:31.643 | 1.860 | 1.127 | 123.9 |
5 | 85 | MISSORTEN Nicolas | TRIUMPH | Ducati Club de France ® | Furi | Sinfonia | 2 | 675 Daytona | 30.916 | 26.918 | 33.949 | 1:31.783 | 2.000 | 0.140 | 123.7 |
6 | 4 | CHERRUEAU Dominique | DUCATI | Ducati Club de France ® | Furi | Sinfonia | 3 | 1000 V4R | 31.288 | 27.725 | 33.557 | 1:32.570 | 2.787 | 0.787 | 122.7 |
7 | 12 | LOLLIOT Yannick | DUCATI | Ducati Club de France ® | Bordi | Catapulta | 1 | 848 | 31.588 | 27.739 | 34.531 | 1:33.858 | 4.075 | 1.288 | 121.0 |
8 | 17 | LEBERT Thomas | DUCATI | Ducati Club de France ® | Furi | Sinfonia | 4 | 1000 PANIGALE V4 R | 31.349 | 28.287 | 34.715 | 1:34.351 | 4.568 | 0.493 | 120.4 |
9 | 64 | LELIEVRE Wilfried | APRILIA | Ducati Club de France ® | Bordi | Catapulta | 2 | 1000 RSV | 31.989 | 28.119 | 34.544 | 1:34.652 | 4.869 | 0.301 | 120.0 |
10 | 54 | BEITONE Lionel | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 4 | 955 V2 | 31.608 | 28.027 | 35.330 | 1:34.965 | 5.182 | 0.313 | 119.6 |
11 | 67 | LECLERRE Xavier | YAMAHA | Desmo Club Lyon | Furi | Sinfonia | 5 | 1000 R1 | 32.622 | 28.996 | 35.671 | 1:37.289 | 7.506 | 2.324 | 116.7 |
12 | 109 | PENONE Anthony | DUCATI | Ducati Club de France ® | Bordi | DueValvole | 1 | 1000 Ss | 32.828 | 29.210 | 36.915 | 1:38.953 | 9.170 | 1.664 | 114.8 |
13 | 66 | PAILLE Thierry | DUCATI | Ducati Club de France ® | Bordi | Catapulta | 3 | 848 | 34.075 | 29.430 | 36.557 | 1:40.062 | 10.279 | 1.109 | 113.5 |
14 | 44 | ZUNZARREN Franck | DUCATI | A.S.M. de l'A.C.O. | Furi | Superquadro V2 | 5 | 899 2014 | 33.686 | 29.880 | 36.716 | 1:40.282 | 10.499 | 0.220 | 113.2 |
15 | 58 | COCHEME David | DUCATI | Ducati Club de France ® | Furi | Superquadro V2 | 6 | 899 Panigale | 34.109 | 30.344 | 37.063 | 1:41.516 | 11.733 | 1.234 | 111.9 |
16 | 8 | VAUGELADE Jean-Pierre | APRILIA | Ducati Club de France ® | Furi | Sinfonia | 6 | 1100 Rsv4 factory | 34.350 | 30.129 | 37.121 | 1:41.600 | 11.817 | 0.084 | 111.8 |
17 | 201 | GOUBET Philippe | BMW | A.S.M. de l'A.C.O. | Bordi | Catapulta | 4 | 1200 R1200S | 34.361 | 30.393 | 38.543 | 1:43.297 | 13.514 | 1.697 | 109.9 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Sunday 6 August 2023, Price will be increased by 30 €
-
Thursday 24 August 2023, 23:59, registration closing date