6 October
Registration is closed
118 participants
Results for the event Motocross 6 October
Ligue Moto Hauts de France
Chrono Espoirs Educatifs 65/85cc Hors Chpt Ligue
1ère Manche Espoirs Educatifs 65/85cc Hors Chpt Ligue
Classement Journée Espoirs Educatifs 65/85cc Hors Chpt Ligue
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open Avant validation Commission Cross
2ème Manche Open
Chrono Open
Classement journée Open
Situation validée Trophée après Commission Cross
2ème Manche Espoirs Educatifs 65/85cc Hors Chpt Ligue
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Nb tours | Ec.1er | Temps Total | Meilleur Tour |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | LOMBARDO Gabriele | KTM | Moto Club du Val de Sensee | 85cc | Moto Club du Val de Sensee | 1 | 7 | - | 0:16:22,394 | 2:16.252 |
2 | 16 | CEZ Timotei | GASGAS | Moto Club Nord Seine & Marnais | 65cc | Mx Park Clastres 02 | 1 | 7 | 9,912 | 0:16:32,306 | 2:18.197 |
3 | 224 | HARBONNIER Tymothy | GASGAS | Ligny Racing Team | 85cc | Moto Club de l'Avesnois | 1 | 7 | 1:01.957 | 0:17:24,351 | 2:23.660 |
4 | 270 | HERONCE Stan | KTM | Moto Club Nord Seine & Marnais | 85cc | Team MX Menou | 1 | 7 | 1:08.624 | 0:17:31,018 | 2:25.617 |
5 | 135 | ROMEJKA Raphael | KTM | SPORTS CLUB TOUT TERRAIN DE L'ARDRES | 85cc | SPORTS CLUB TOUT TERRAIN DE … | 1 | 7 | 1:42.281 | 0:18:04,675 | 2:30.688 |
6 | 18 | LEFEBVRE Stann | GASGAS | Moto Club de Blargies | 85cc | Moto Club de Blargies | 1 | 7 | 1:43.506 | 0:18:05,900 | 2:27.549 |
7 | 22 | GAIPPE Weston | KTM | Moto Club de Gouy en Artois | 65cc | Mx Park Clastres 02 | 2 | 7 | 1:53.667 | 0:18:16,061 | 2:32.570 |
8 | 285 | DAUBEUF Dilan | KTM | Association Sportive de Maricourt | 85cc | Mx Park Clastres 02 | 1 | 7 | 1:58.589 | 0:18:20,983 | 2:31.501 |
9 | 117 | GUEGAN Rosie | KTM | Moto Club Dinannais | 85cc | Moto Club Dinannais | 1 | 7 | 2:12.331 | 0:18:34,725 | 2:33.734 |
10 | 110 | HARDY Tim | YAMAHA | Moto Club du Val de Sensee | 85cc | Planète Quad | 1 | 7 | 2:16.156 | 0:18:38,550 | 2:31.375 |
11 | 330 | MARTIN Eliot | HUSQVARNA | Jr Racing Team | 85cc | Jr Racing Team | 1 | 6 | 1 Tr. | 0:16:23,419 | 2:40.070 |
12 | 101 | HULEUX Keylan | KTM | Moto Club Pecquencourt | 85cc | Moto Club Pecquencourt | 1 | 6 | 1 Tr. | 0:16:26,534 | 2:33.138 |
13 | 46 | DE JAEGER Louis | KTM | Moto Club de Conde sur Escaut | 65cc | Moto Club de Conde sur Escaut | 1 | 6 | 1 Tr. | 0:16:28,201 | 2:37.691 |
14 | 12 | DHENIN Noah | KTM | DU PAVILLON MOTO CLUB | 85cc | Moto Club Rozoy | 1 | 6 | 1 Tr. | 0:16:31,247 | 2:37.321 |
15 | 11 | LORENT Louis | KTM | Mx Park Clastres 02 | 85cc | Mx Park Clastres 02 | 2 | 6 | 1 Tr. | 0:16:35,284 | 2:34.750 |
16 | 725 | MAVET Sacha | KTM | Moto Club Rozoy | 65cc | Moto Club Rozoy | 1 | 6 | 1 Tr. | 0:16:36,234 | 2:38.232 |
17 | 148 | BRUMAN Auguste | KTM | Liovette Club Beauvais | 65cc | Liovette Club Beauvais | 1 | 6 | 1 Tr. | 0:17:19,055 | 2:45.306 |
18 | 32 | MERY Anais | HUSQVARNA | Ligny Racing Team | 65cc | Moto Club du Val de Sensee | 1 | 6 | 1 Tr. | 0:17:19,218 | 2:44.681 |
19 | 612 | COLON Timothee | KTM | Elite Motocross | 85cc | Wheeling Club saint Justois | 1 | 6 | 1 Tr. | 0:17:33,033 | 2:32.323 |
20 | 120 | PADOAN Mayron | KTM | Moto Club Mailly le Camp | 65cc | Moto Club Mailly le Camp | 1 | 6 | 1 Tr. | 0:17:48,140 | 2:42.973 |
21 | 896 | DELVILLE Ilario | HUSQVARNA | Mx Park Clastres 02 | 65cc | Mx Park Clastres 02 | 3 | 6 | 1 Tr. | 0:17:48,844 | 2:49.509 |
22 | 10 | BATTUT Theo | KTM | Jr Racing Team | 65cc | Jr Racing Team | 1 | 6 | 1 Tr. | 0:18:02,950 | 2:51.308 |
23 | 323 | HARBONNIER Tom | GAZGAZ | Moto Club de l'Avesnois | 65cc | Moto Club de l'Avesnois | 1 | 6 | 1 Tr. | 0:18:09,980 | 2:44.132 |
24 | 126 | LAGACHE Alessio | KTM | Moto Club du Val de Sensee | 85cc | Moto Club du Val de Sensee | 2 | 6 | 1 Tr. | 0:18:12,080 | 2:52.147 |
25 | 6 | DESLYPER Kewen | KTM | Ligny Racing Team | 65cc | Ligny Racing Team | 1 | 6 | 1 Tr. | 0:18:57,938 | 3:00.584 |
26 | 223 | ROGER Liam | KTM | Hmx Association | 65cc | Hmx Association | 1 | 5 | 2 Tr. | 0:17:22,251 | 3:18.516 |
27 | 724 | GAUMOND Emile | YAMAHA | Moto Club Crillon | 65cc | Moto Club Crillon | 1 | 5 | 2 Tr. | 0:18:28,831 | 3:30.219 |
28 | 35 | COURMONT Ileana | HUSQVARNA | Moto Club du Littoral 59 | 85cc | Moto Club du Littoral 59 | 1 | 5 | 2 Tr. | 0:19:28,727 | 3:39.681 |
29 | 236 | FLASQUE Eliott | KTM | Les Whoops Flixecourtois | 65cc | Les Whoops Flixecourtois | 1 | 4 | 3 Tr. | 0:11:46,622 | 2:45.217 |
30 | 788 | PECQUERY Kelyo | YAMAHA | Les Whoops Flixecourtois | 65cc | Les Whoops Flixecourtois | 2 | 4 | 3 Tr. | 0:16:35,038 | 3:07.775 |
31 | 905 | SARACINO Paolo | KTM | Moto Club de Gouy en Artois | 65cc pilote non partant | Moto Club de Gouy en Artois | 1 | 0 | - | - | - |
32 | 143 | CARON Florine | HUSQVARNA | Mx Park Clastres 02 | 85cc pilote non partant | Mx Park Clastres 02 | 1 | 0 | - | - | - |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 2 October 2024, Price will be increased by 10 €
-
Thursday 3 October 2024, 18:00, registration closing date