Enduro Sprint Grand Larra > Results
27/28 August 2016
@ Domaine du Grand Larra (05)
Enduro Sprint • Moto Club Toulonnais • LIGUE DE PROVENCE
133 participants
Results
- ENDURO SPRINT
- ENDURO SPRINT GRAND LARRA CROSS (MX2) E1
- ENDURO SPRINT GRAND LARRA CROSS (MX1) E2
- ENDURO SPRINT GRAND LARRA CROSS (MX3) E3
- ENDURO SPRINT GRAND LARRA CROSS VETERAN
- ENDURO SPRINT GRAND LARRA ENDURO ELITE E1
- ENDURO SPRINT GRAND LARRA ENDURO ELITE E2
- ENDURO SPRINT GRAND LARRA ENDURO ELITE E3
- ENDURO SPRINT GRAND LARRA ENDURO FEMININE
- ENDURO SPRINT GRAND LARRA ENDURO LIGUE 1-E1
- ENDURO SPRINT GRAND LARRA ENDURO LIGUE 1-E2
- ENDURO SPRINT GRAND LARRA ENDURO LIGUE 1-E3
- ENDURO SPRINT GRAND LARRA ENDURO VETERAN
ENDURO SPRINT GRAND LARRA ENDURO ELITE E2
Place | Number | Participant | Rg/sc | Temps | SP1 | SP2 | SP3 | SP4 | SP5 | SP6 | SP7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | LAFFONT Eric | MOTO ENDURO | Elite - E2 | ... | 1:11:02.1 | 7:03.7 (6.) | 12:43.8 (9.) | 6:54.1 (5.) | 12:16.0 (6.) | 7:05.1 (6.) | 12:26.3 (9.) | 12:33.3 (7.) | |
23 | MATTIOLI Jean Michel | MOTO ENDURO | Elite - E2 | ... | 47:26.1 | 7:17.5 (8.) | () | 7:09.4 (10.) | 12:48.0 (11.) | 7:21.9 (11.) | 12:49.5 (10.) | () | |
4 | AUTUORI Jean-Michel | MOTO ENDURO | Elite - E2 | ... | 1:21:39.9 | 8:30.0 (12.) | 13:41.3 (11.) | 7:52.7 (12.) | 14:12.7 (12.) | 7:51.6 (12.) | 15:55.1 (12.) | 13:36.8 (11.) | |
370 | JULIEN Ludovic | MOTO ENDURO | Elite - E2 | ... | 1:12:15.2 | 6:59.0 (5.) | 12:37.2 (7.) | 7:22.6 (11.) | 12:26.7 (10.) | 7:11.3 (7.) | 13:04.8 (11.) | 12:33.9 (9.) | |
13 | CHIARISOLI Thomas | MOTO ENDURO | Elite - E2 | ... | 1:11:54.3 | 7:28.1 (10.) | 13:06.6 (10.) | 7:04.1 (7.) | 12:18.2 (8.) | 7:20.6 (10.) | 12:18.7 (5.) | 12:18.3 (6.) | |
349 | BERGOND Pascal | MOTO ENDURO | Elite - E2 | ... | 1:11:25.8 | 7:17.9 (9.) | 12:29.5 (6.) | 7:05.7 (9.) | 12:17.9 (7.) | 7:11.4 (8.) | 12:24.9 (8.) | 12:38.9 (10.) | |
6 | UGOLINI Xavier | MOTO ENDURO | Elite - E2 | ... | 1:11:20.3 | 7:06.1 (7.) | 12:37.7 (8.) | 7:05.7 (8.) | 12:19.4 (9.) | 7:19.0 (9.) | 12:19.0 (6.) | 12:33.8 (8.) | |
3 | CAFAGNA Nicolas | MOTO ENDURO | Elite - E2 | ... | 1:10:52.0 | 7:32.8 (11.) | 11:59.8 (3.) | 6:45.8 (2.) | 11:43.4 (3.) | 6:56.5 (4.) | 11:54.0 (3.) | 12:00.0 (3.) | |
9 | FITZGERALD Tom | MOTO ENDURO | Elite - E2 | ... | 1:09:39.7 | 6:53.2 (4.) | 12:17.8 (5.) | 7:01.6 (6.) | 11:58.6 (5.) | 6:56.6 (5.) | 12:14.8 (4.) | 12:17.4 (5.) | |
16 | TRAVERSA Bernard | MOTO ENDURO | Elite - E2 | ... | 1:09:04.6 | 6:51.9 (3.) | 12:06.1 (4.) | 6:49.7 (4.) | 11:53.1 (4.) | 6:54.8 (3.) | 12:22.0 (7.) | 12:07.4 (4.) | |
17 | MICHEL Joffrey | MOTO ENDURO | Elite - E2 | ... | 1:07:27.5 | 6:41.8 (2.) | 11:56.2 (1.) | 6:46.9 (3.) | 11:38.9 (2.) | 6:43.3 (2.) | 11:49.3 (2.) | 11:51.4 (2.) | |
22 | GERMAIN Peter | MOTO ENDURO | Elite - E2 | ... | 1:06:08.7 | 6:39.5 (1.) | 11:56.5 (2.) | 6:25.2 (1.) | 11:30.9 (1.) | 6:29.4 (1.) | 11:34.5 (1.) | 11:32.9 (1.) |
- DNF : Do Not Finish (non arrivé)
- DNS : Do Not Start (non parti)