6/8 July 2018
Registration is closed
260 participants
Results for the event DCF 6/8 July 2018
Ducati Club de France ®
Classement 300 Miles Presto
Classement 300 Miles Moderato
Bordissima • Course 2
I Gioielli delle Castiglioni • Course 1
I Gioielli delle Castiglioni • Course 2
Vecchio Ducati Twin • Course 1
Vecchio Ducati Twin • Course 2
Ducati del tutto Mono • Course 1
Ducati del tutto Mono • Course 2
Bordissima • Course 1
Place | Number | Participant | Motorcycle | Motorcycle club |
|
Rg/cat | Tr | Temps total | Top lap | Ec. 1er | Ec. n-1 | Moto | Club | Statut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | DURET Maxime | DUCATI | A.S.M. de l'A.C.O. | Furia (HT) | 1 | 10 | 17:52.060 | 01:45.484 | - | - | 1100 HM EVO | Ducati Club de France | |
2 | 18 | MAHE Valentin | DUCATI | Ducati Club de France ® | Furia (HT) | 2 | 10 | 18:13.204 | 01:48.077 | 21.144 | 21.144 | 1199 Panigale | Ducati Club de France | |
3 | 24 | CANTEL Amaury | DUCATI | Ducati Club de France ® | Catapulta | 1 | 10 | 18:15.282 | 01:48.442 | 23.222 | 2.078 | 848 848 | Moto Club de Nevers et de la Nièvre | |
4 | 81 | MOSIMANN Eliott | DUCATI | Ducati Club de France ® | Furia (HT) | 3 | 10 | 18:22.881 | 01:49.749 | 30.821 | 7.599 | 1098 1098S | Ducati Club de France | |
5 | 4 | HAMAMI Bouzid | KTM | Ducati Club de France ® | Tutti Frutti (HT) | 1 | 10 | 18:23.482 | 01:49.191 | 31.422 | 0.601 | 1190 rc8r | Ducati Club de France | |
6 | 199 | LEPINE Adrien | DUCATI | Ducati Club de France ® | Furia (HT) | 4 | 10 | 18:24.830 | 01:49.732 | 32.770 | 1.348 | 1098 1099 SBK | piste libre | |
7 | 37 | BOULAY Didier | APRILIA | A.S.M. de l'A.C.O. | Tutti Frutti (HT) | 2 | 10 | 18:30.740 | 01:49.506 | 38.680 | 5.910 | 1000 RSV4 | A.S.M. de l'A.C.O. | |
8 | 74 | CUSSINET Fabrice | DUCATI | Ducati Club de France ® | Furia (HT) | 5 | 10 | 18:38.758 | 01:50.749 | 46.698 | 8.018 | 1198 1198 SP | Ducati Club de France | |
9 | 86 | ROULEAU Etienne | DUCATI | Ducati Club de France ® | Catapulta | 2 | 10 | 18:39.342 | 01:50.977 | 47.282 | 0.584 | 899 Panigale | Ducati Club de France | |
10 | 63 | NYUL Hugo | APRILIA | A.S.M. de l'A.C.O. | Tutti Frutti (HT) | 3 | 10 | 18:50.716 | 01:50.638 | 58.656 | 11.374 | 1000 rsv4 | VVM | |
11 | 70 | LEONARD Emmanuel | DUCATI | Ducati Club de France ® | Furia (HT) | 6 | 10 | 18:51.156 | 01:52.196 | 59.096 | 0.440 | 1198 1098 | VVM | |
12 | 68 | LE CARROU Sebastien | DUCATI | Ducati Club de France ® | Furia (HT) | 7 | 10 | 18:52.449 | 01:52.102 | 1:00.389 | 1.293 | 1198 1198 s | Ducati Club de France | |
13 | 220 | GIRARD Florian | DUCATI | Moto Club Fontenay le comte | Furia (HT) | 8 | 10 | 18:55.091 | 01:52.501 | 1:03.031 | 2.642 | 1198 Panigale 1199S | TEAM RACING 85 | |
14 | 21 | HUSSON Guillaume | DUCATI | Ducati Club de France ® | Tamburini | 1 | 10 | 19:05.267 | 01:53.096 | 1:13.207 | 10.176 | 996 racing | Ducati Club de France | |
15 | 27 | PERDRIAU Jerome | DUCATI | Ducati Club de France ® | Catapulta | 3 | 10 | 19:06.564 | 01:53.657 | 1:14.504 | 1.297 | 998 999 S | Ducati Club de France | |
16 | 35 | SEILLE Samuel | DUCATI | Ducati Club de France ® | Catapulta | 4 | 10 | 19:09.220 | 01:53.399 | 1:17.160 | 2.656 | 848 SBK | Ducati Club de France | |
17 | 113 | LEONARD Axel | DUCATI | Ducati Club de France ® | Furia (HT) | 9 | 10 | 19:13.118 | 01:53.079 | 1:21.058 | 3.898 | 1198 1198 SBK | VVM | |
18 | 76 | GENOT Cyril | DUCATI | Ducati Club de France ® | DueValvole | 1 | 10 | 19:22.316 | 01:53.518 | 1:30.256 | 9.198 | 1000 sport classic | Ducati Club de France | |
19 | 133 | GUEMAS Olivier | DUCATI | Ducati Club de France ® | Furia (HT) | 10 | 10 | 19:23.772 | 01:53.756 | 1:31.712 | 1.456 | 1098 1098S | Ducati Club de France | |
20 | 501 | COHAS Leonard | DUCATI | Ducati Club de France ® | Furia (HT) | 11 | 10 | 19:28.823 | 01:54.432 | 1:36.763 | 5.051 | 1198 1198 | Ducati Club de France | |
21 | 47 | SCHIAVINATO Tomy | DUCATI | A.S.Moto Armagnac Bigorre | Catapulta | 5 | 10 | 19:29.235 | 01:54.573 | 1:37.175 | 0.412 | 999 | A.S.Moto Armagnac Bigorre | |
22 | 169 | VAUGELADE Jean-Pierre | APRILIA | Ducati Club de France ® | Tutti Frutti (HT) | 4 | 10 | 19:34.061 | 01:55.652 | 1:42.001 | 4.826 | 1000 RSV4 | Moto Club Argentonnais | |
23 | 829 | LOLLIOT Yannick | DUCATI | Ducati Club de France ® | DueValvole | 2 | 10 | 19:34.220 | 01:56.091 | 1:42.160 | 0.159 | 1100 proto 2 s | Ducati Club de France | |
24 | 122 | PRIER Emmanuel | DUCATI | Ducati Club de France ® | Catapulta | 6 | 10 | 19:37.821 | 01:55.388 | 1:45.761 | 3.601 | 848 848 | Ducati Club de France | |
25 | 69 | CONAN Yannick | DUCATI | Ducati Club de France ® | Catapulta | 7 | 10 | 19:40.779 | 01:56.759 | 1:48.719 | 2.958 | 998 999 | Ducati Club de France | |
26 | 15 | BERLIVET Fabienne | DUCATI | Ducati Club de France ® | Catapulta | 8 | 10 | 19:43.086 | 01:55.675 | 1:51.026 | 2.307 | 899 panigale | Ducati Club de France | |
27 | 6 | SEMELIER Philippe | DUCATI | Ducati Club de France ® | Catapulta | 9 | 10 | 19:44.114 | 01:55.429 | 1:52.054 | 1.028 | 899 PANIGALE | Ducati Club de France | |
28 | 147 | FONTANA Patrick | DUCATI | A.S.Moto Armagnac Bigorre | DueValvole | 3 | 9 | 17:53.300 | 01:57.488 | 1 Tr. | 1 Tr. | 1098 1098 proto 2 Soupapes | A.S.Moto Armagnac Bigorre | |
29 | 7 | LE THIEC Ludovic | DUCATI | Ducati Club de France ® | DueValvole | 4 | 9 | 17:54.658 | 01:56.497 | 1 Tr. | 1.358 | 1100 Proto | Ducati Club de France | |
30 | 100 | LEONARD Jacques | DUCATI | Ducati Club de France ® | Tamburini | 2 | 9 | 18:06.790 | 01:58.357 | 1 Tr. | 12.132 | 854 748 | Ducati Club de France | |
31 | 3 | COMTE Jose | DUCATI | A.S.Moto Armagnac Bigorre | Catapulta | 10 | 9 | 18:07.047 | 01:54.108 | 1 Tr. | 0.257 | 848 ducati | A.S.Moto Armagnac Bigorre | |
32 | 26 | BIZEUL Patrick | DUCATI | A.S.M. de l'A.C.O. | DueValvole | 5 | 9 | 18:17.501 | 01:59.963 | 1 Tr. | 10.454 | 992 sp | Ducati Club de France | |
33 | 115 | GRANNET Frederic | APRILIA | A.S.M. de l'A.C.O. | Tutti Frutti (HT) | 5 | 9 | 18:30.394 | 02:01.306 | 1 Tr. | 12.893 | 1000 rsv 1000 r | Ducati Club de France | |
34 | 119 | ESNAULT Aurelien | DUCATI | Ducati Club de France ® | DueValvole | 6 | 9 | 18:54.865 | 02:01.146 | 1 Tr. | 24.471 | 1100 748 PROTO 1100 2S | Ducati Club de France | |
35 | 88 | CAPDET Steve | DUCATI | Ducati Club de France ® | DueValvole | 7 | 7 | 13:45.163 | 01:56.450 | 3 Tr. | 2 Tr. | 1100 Proto 996 Hypermotard | Ducati Club de France | DNF |
36 | 221 | GUEMAS Benoit | DUCATI | Ducati Club de France ® | Catapulta | 11 | 6 | 12:30.329 | 02:02.108 | 4 Tr. | 1 Tr. | 959 Panigale | Ducati Club de France | DNF |
37 | 131 | RABUSSEAU Jerome | DUCATI | A.S.M. de l'A.C.O. | Catapulta | 12 | 5 | 10:04.026 | 01:56.514 | 5 Tr. | 1 Tr. | 848 848 | Ducati Club de France | DNF |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card, Check
Worth knowing:
Key dates
-
Monday 25 June 2018, Price will be increased by 30 €
-
Tuesday 26 June 2018, Payment by credit card only
-
Saturday 7 July 2018, 10:00, registration closing date