10 April 2022
Registration is closed
232 participants
Link copied!
Results for the event Motocross 10 April 2022
Ligue Motocycliste Bourgogne Franche Comté
Scratch Minicross 65-85
Scratch Espoir 85
Scratch Open
Scratch "Non Qualifiés"
Scratch Vétéran/Féminine
Scratch 125cc
Place | Number | Participant | Motorcycle | Motorcycle club |
|
Rg/cat | Club | Manche 1 | Manche 2 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 740 | POISSONNIER Benjamin | FANTIC | Union Motocycliste Doloise | 125cc 2T | 1 | Union Motocycliste Doloise | 25 | 22 | 47 |
2 | 608 | ZAVETTORI Arnaud | HUSQVARNA | MC Charnycois | 125cc 2T | 2 | MC Charnycois | 20 | 25 | 45 |
3 | 197 | VAUTHIER Hugo | FANTIC | Moto Club Villars S/Ecot | 125cc 2T | 3 | Union Motocycliste Baumoise | 18 | 20 | 38 |
4 | 338 | SIMON Maxime | GASGAS | Moto Club Etrabonne | 125cc 2T | 4 | Moto Club Etrabonne | 12 | 18 | 30 |
5 | 268 | SIROUTOT Enzo | YAMAHA | Moto Club Haut Saonois | 125cc 2T | 5 | Moto Club Haut Saonois | 14 | 16 | 30 |
6 | 633 | DAVID Ugo | HUSQVARNA | Moto Club De la Croix du Dan | 125cc 2T | 6 | Moto Club De la Croix du Dan | 15 | 15 | 30 |
7 | 346 | DIETRE Alex | KTM | Moto Club D Authoison | 125cc 2T | 7 | Moto Club du Val de Saône | 22 | 7 | 29 |
8 | 84 | BOUHELIER Kevin | YAMAHA | Moto Club de Vieil Armand | 125cc 2T | 8 | Union Motocycliste d'Abbevillers | 13 | 14 | 27 |
9 | 41 | BOUDOT Thomas | YAMAHA | Amicale Moto des Fins | 125cc 2T | 9 | Amicale Moto des Fins | 16 | 11 | 27 |
10 | 90 | PETETIN Lilian | KTM | Moto Club Andelot | 125cc 2T | 10 | Moto Club Andelot | 11 | 13 | 24 |
11 | 120 | CARITEY Antoine | YAMAHA | Moto Club Frotey Les Lure | 125cc 2T | 11 | Moto Club Haut Saonois | 10 | 12 | 22 |
12 | 726 | DROUHOT Jordan | KTM | Moto Club Frotey Les Lure | 125cc 2T | 12 | Moto Club Haut Saonois | 9 | 8 | 17 |
13 | 113 | CEPOLLARO Sebastien | HUSQVARNA | Arcey Moto Club | 125cc 2T | 13 | Arcey Moto Club | 6 | 10 | 16 |
14 | 502 | HUGUENOTE Logan | SX | Moto Club de Besançon-Gonsans | 125cc 2T | 14 | Moto Club de Besançon-Gonsans | 7 | 9 | 16 |
15 | 615 | CONVERSET Kevin | YAMAHA | Amicale Moto des Fins | 125cc 2T | 15 | Amicale Moto des Fins | 3 | 6 | 9 |
16 | 802 | PUTZ Kilian | KTM | Moto Club Haut Saonois | 125cc 2T | 16 | Moto Club Haut Saonois | 5 | 4 | 9 |
17 | 327 | BAUDONCOURT Kevin | YAMAHA | Moto Club Haut Saonois | 125cc 2T | 17 | Moto Club Haut Saonois | 8 | 0 | 8 |
18 | 361 | MARBACH Gautier | KTM | Moto Club de Rixheim | 125cc 2T | 18 | Moto Club de Sainte Marie | 1 | 5 | 6 |
19 | 718 | CHAUSSAT Alexis | KTM | Moto Club de Curny | 125cc 2T | 19 | Moto Club Team Jura Cross | 4 | 1 | 5 |
20 | 279 | TROUTIER Romain | FANTIC | Moto Club Haut Saonois | 125cc 2T | 20 | Moto Club Haut Saonois | 0 | 3 | 3 |
21 | 877 | DELLE Matheo | YAMAHA | Team EFC Enduro Moto Club | 125cc 2T | 21 | Team EFC Enduro Moto Club | 0 | 2 | 2 |
22 | 933 | CORNE Gabin | YAMAHA | Action Club 2000 | 125cc 2T | 22 | Moto Club De Chay | 2 | 0 | 2 |
23 | 442 | GARCIN--JOURDAIN Leon | GASGAS | Moto Club Haut Saonois | 125cc 2T | 23 | Moto Club Portusien | 0 | 0 | 0 |
24 | 266 | GONCALVES Quentin | YAMAHA | Moto Club du Val de Saône | 125cc 2T | 24 | Union Motocycliste Doloise | 0 | 0 | 0 |
25 | 72 | BRISEBARD Timothe | YAMAHA | Amicale Moto des Fins | 125cc 2T | 25 | Amicale Moto des Fins | 0 | 0 | 0 |
26 | 207 | HUGUENOTTE Evan | KTM | Moto Club de Besançon-Gonsans | 125cc 2T | 26 | Moto Club de Besançon-Gonsans | 0 | 0 | 0 |
27 | 813 | GIBEY Romain | YAMAHA | Moto Club du Val D'Amour | 125cc 2T | 27 | Moto Club du Val D'Amour | 0 | 0 | 0 |
28 | 578 | BOURQUE Lucas | YAMAHA | Moto Club de Besançon-Gonsans | 125cc 2T | 28 | Moto Club de Besançon-Gonsans | 0 | 0 | 0 |
29 | 182 | BOURQUE Tom | GASGAS | Moto Club de Besançon-Gonsans | 125cc 2T | 29 | Moto Club de Besançon-Gonsans | 0 | 0 | 0 |
30 | 585 | MASCHINO Kilian | GASGAS | Moto Club Fresnois | 125cc 2T | 30 | Moto Club Marnaysien | 0 | 0 | 0 |
31 | 303 | PEQUIGNOT Raphael | KTM | Action Club 2000 | 125cc 2T | 31 | Moto Club Portusien | 0 | 0 | 0 |
32 | 256 | LABE Sebastien | YAMAHA | Action Club 2000 | 125cc 2T | 32 | Union Motocycliste Baumoise | 0 | 0 | 0 |
33 | 176 | GIROD Tom | YAMAHA | Moto Club de Saint Rémy | 125cc 2T | 33 | Moto Club de Saint Rémy | 0 | 0 | 0 |
34 | 787 | DA COSTA Steven | HUSQVARNA | Moto Club Fresnois | 125cc 2T | 34 | Moto Club Haut Saonois | 0 | 0 | 0 |
35 | 722 | GAVIGNET Loris | YAMAHA | Moto Club Etrabonne | 125cc 2T | 35 | Moto Club Etrabonne | 0 | 0 | 0 |
36 | 607 | GULOT Marius | KTM | Moto Club Portusien | 125cc 2T | 36 | Moto Club Portusien | 0 | 0 | 0 |
37 | 394 | DUMONT Fabien | YAMAHA | MC Venarey Les Laumes | 125cc 2T | 37 | Section Motocross Etoile Auxonnaise | 0 | 0 | 0 |
38 | 306 | GIRARDET Attilio | YAMAHA | AS Valdahonnaise | 125cc 2T | 38 | AS Valdahonnaise | 0 | 0 | 0 |
39 | 124 | TOGNOL Brice | FANTIC | Moto Club Haut Saonois | 125cc 2T | 39 | Moto Club Haut Saonois | 0 | 0 | 0 |
40 | 127 | MEURET Thomas | HUSQVARNA | Moto Club Portusien | 125cc 2T | 40 | Moto Club Portusien | 0 | 0 | 0 |
41 | 146 | MAIRE Hugo | YAMAHA | Moto Club Marnaysien | 125cc 2T | 41 | Moto Club Marnaysien | 0 | 0 | 0 |
42 | 505 | LAGUT Mateo | FANTIC | Union Motocycliste Doloise | 125cc 2T | 42 | Union Motocycliste Doloise | 0 | 0 | 0 |
43 | 31 | GAUDERON Mathias | KTM | Moto Club Etrabonne | 125cc 2T | 43 | Moto Club Etrabonne | 0 | 0 | 0 |
44 | 112 | GAUTHIER Maxime | YAMAHA | Moto Club du Val de Saône | 125cc 2T | 44 | Moto Club Portusien | 0 | 0 | 0 |
45 | 70 | COMTE Arnaud | YAMAHA | Moto Club Frotey Les Lure | 125cc 2T | 45 | Moto Club Haut Saonois | 0 | 0 | 0 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Worth knowing:
Key dates
-
Sunday 27 March 2022, Price will be increased by 20 €
-
Wednesday 6 April 2022, 12:00, registration closing date
Document