Giostra Diavolista #2 > Results
8/10 July 2022
@ Nogaro (32)
DCF • Ducati Club de France ® • LIGUE DES PAYS DE LOIRE
147 participants
Results
- Endurance 300 Miles "la Giostrona"
- Taglio Chronos
- Taglio Course 1
- Taglio Course 2
- Casti Chronos
- Casti Course 1
- Bordi Chronos
- Bordi Course 1
- Bordi Course 2
- Furi Chronos
- Furi Course 1
- Furi Course 2
- Casti Course 2
Bordi Chronos
Place | Number | Participant | Rg/sc | Moto | M. Tour | Ec. 1er | Ec. Préc. | Moy. MT | Nb. Tours | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | OLLIVIER Jeremy | Bordi | Catapulta | 1 | Ducati 848 848 | 1:35.257 | - | - | 137.4 | 7 |
2 | 56 | ROUVERET Arnaud | Bordi | Catapulta | 2 | Ngenering 997 Rotax | 1:36.537 | 1.280 | 1.280 | 135.5 | 9 |
3 | 72 | LEPINE Adrien | Bordi | Catapulta | 3 | Ducati 848 P | 1:36.998 | 1.741 | 0.461 | 134.9 | 7 |
4 | 87 | VIEMONT Jonathan | Bordi | Catapulta | 4 | Aprilia 1000 Rsv | 1:37.739 | 2.482 | 0.741 | 133.9 | 11 |
5 | 64 | LELIEVRE Wilfried | Bordi | Catapulta | 5 | Aprilia 1000 RSV | 1:39.155 | 3.898 | 1.416 | 132.0 | 12 |
6 | 12 | LOLLIOT Yannick | Bordi | Catapulta | 6 | Ducati 848 None | 1:40.053 | 4.796 | 0.898 | 130.8 | 8 |
7 | 162 | COUSINS Joshua | Bordi | Catapulta | 7 | Ducati 848 SBK 848 | 1:40.386 | 5.129 | 0.333 | 130.3 | 10 |
8 | 177 | OLLIVIER Jonathan | Bordi | Catapulta | 8 | Aprilia 660 RS | 1:43.114 | 7.857 | 2.728 | 126.9 | 11 |
9 | 35 | SEILLE Samuel | Bordi | Catapulta | 9 | Ducati 848 SBK | 1:43.658 | 8.401 | 0.544 | 126.2 | 9 |
10 | 939 | LIZOT Francois | Bordi | Catapulta | 10 | Aprilia 1000 rsv 1000 r | 1:44.512 | 9.255 | 0.854 | 125.2 | 11 |
11 | 32 | BAUP Alain | Bordi | DueValvole | 1 | Ducati 992 None | 1:44.728 | 9.471 | 0.216 | 124.9 | 5 |
12 | 100 | LEONARD Jacques | Bordi | Catapulta | 11 | Ducati 854 748 | 1:45.025 | 9.768 | 0.297 | 124.6 | 9 |
13 | 66 | PAILLE Thierry | Bordi | Catapulta | 12 | Ducati 848 848 | 1:45.988 | 10.731 | 0.963 | 123.5 | 7 |
14 | 46 | BOULAY Didier | Bordi | Catapulta | 13 | Aprilia 660 RS | 1:46.933 | 11.676 | 0.945 | 122.4 | 11 |
15 | 243 | BOULAY Jean Jacques | Bordi | Catapulta | 14 | Ducati 944 748 | 1:47.272 | 12.015 | 0.339 | 122.0 | 11 |
16 | 126 | BIZEUL Logan | Bordi | DueValvole | 2 | Ducati 1100 Proto 2s | 1:51.621 | 16.364 | 4.349 | 117.2 | 9 |
17 | 201 | GOUBET Philippe | Bordi | Catapulta | 15 | BMW 1200 R1200S | 1:51.695 | 16.438 | 0.074 | 117.1 | 10 |
18 | 118 | AVIGNON Amelie | Bordi | Catapulta | 16 | Ducati 848 None | 1:51.806 | 16.549 | 0.111 | 117.0 | 9 |
19 | 115 | GRANNET Frederic | Bordi | Catapulta | 17 | Aprilia 1000 rsv 1000 r | 1:52.221 | 16.964 | 0.415 | 116.6 | 5 |
20 | 19 | DUCLOS Alain | Bordi | DueValvole | 3 | Ducati 1100 MULTISTRADA 1100 S | 1:56.955 | 21.698 | 4.734 | 111.9 | 10 |
21 | 131 | DUNEAU Didier | Bordi | Catapulta | 18 | Ducati 1000 ST3 | 1:59.989 | 24.732 | 3.034 | 109.0 | 10 |
- DNF : Do Not Finish (non arrivé)
- DNS : Do Not Start (non parti)