Giostra Diavolista #2 > Results
8/10 July 2022
@ Nogaro (32)
DCF • Ducati Club de France ® • LIGUE DES PAYS DE LOIRE
147 participants
Results
- Endurance 300 Miles "la Giostrona"
- Taglio Chronos
- Taglio Course 1
- Taglio Course 2
- Casti Chronos
- Casti Course 1
- Bordi Chronos
- Bordi Course 1
- Bordi Course 2
- Furi Chronos
- Furi Course 1
- Furi Course 2
- Casti Course 2
Bordi Course 2
Place | Number | Participant | Rg/sc | Moto | Tps. Total | Nb. Tours | Ec. 1er | Ec. Préc. | M. Tour | Au tour | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 731 | OLLIVIER Jeremy | Bordi | Catapulta | 1 | Ducati 848 848 | 00:16:00.989 | 10 | - | - | 1:34.683 | 5 |
2 | 72 | LEPINE Adrien | Bordi | Catapulta | 2 | Ducati 848 P | 00:16:01.059 | 10 | 0.070 | 0.070 | 1:35.043 | 7 |
3 | 56 | ROUVERET Arnaud | Bordi | Catapulta | 3 | Ngenering 997 Rotax | 00:16:15.413 | 10 | 14.424 | 14.354 | 1:36.126 | 2 |
4 | 87 | VIEMONT Jonathan | Bordi | Catapulta | 4 | Aprilia 1000 Rsv | 00:16:26.854 | 10 | 25.865 | 11.441 | 1:37.371 | 4 |
5 | 12 | LOLLIOT Yannick | Bordi | Catapulta | 5 | Ducati 848 None | 00:16:35.253 | 10 | 34.264 | 8.399 | 1:38.349 | 10 |
6 | 64 | LELIEVRE Wilfried | Bordi | Catapulta | 6 | Aprilia 1000 RSV | 00:16:38.816 | 10 | 37.827 | 3.563 | 1:38.404 | 7 |
7 | 35 | SEILLE Samuel | Bordi | Catapulta | 7 | Ducati 848 SBK | 00:17:02.035 | 10 | 1:01.046 | 23.219 | 1:40.608 | 5 |
8 | 939 | LIZOT Francois | Bordi | Catapulta | 8 | Aprilia 1000 rsv 1000 r | 00:17:12.461 | 10 | 1:11.472 | 10.426 | 1:42.300 | 3 |
9 | 177 | OLLIVIER Jonathan | Bordi | Catapulta | 9 | Aprilia 660 RS | 00:17:16.279 | 10 | 1:15.290 | 3.818 | 1:42.350 | 8 |
10 | 32 | BAUP Alain | Bordi | DueValvole | 1 | Ducati 992 None | 00:17:27.555 | 10 | 1:26.566 | 11.276 | 1:42.791 | 10 |
11 | 66 | PAILLE Thierry | Bordi | Catapulta | 10 | Ducati 848 848 | 00:17:33.920 | 10 | 1:32.931 | 6.365 | 1:44.011 | 3 |
12 | 126 | BIZEUL Logan | Bordi | DueValvole | 2 | Ducati 1100 Proto 2s | 00:16:03.355 | 9 | 1 Tr. | 1 Tr. | 1:45.510 | 2 |
13 | 115 | GRANNET Frederic | Bordi | Catapulta | 11 | Aprilia 1000 rsv 1000 r | 00:16:13.512 | 9 | 1 Tr. | 10.157 | 1:46.052 | 6 |
14 | 46 | BOULAY Didier | Bordi | Catapulta | 12 | Aprilia 660 RS | 00:16:22.131 | 9 | 1 Tr. | 8.619 | 1:46.458 | 9 |
15 | 243 | BOULAY Jean Jacques | Bordi | Catapulta | 13 | Ducati 944 748 | 00:16:22.476 | 9 | 1 Tr. | 0.345 | 1:46.968 | 5 |
16 | 201 | GOUBET Philippe | Bordi | Catapulta | 14 | BMW 1200 R1200S | 00:16:25.584 | 9 | 1 Tr. | 3.108 | 1:47.646 | 6 |
17 | 118 | AVIGNON Amelie | Bordi | Catapulta | 15 | Ducati 848 None | 00:16:26.186 | 9 | 1 Tr. | 0.602 | 1:47.582 | 4 |
18 | 19 | DUCLOS Alain | Bordi | DueValvole | 3 | Ducati 1100 MULTISTRADA 1100 S | 00:17:10.046 | 9 | 1 Tr. | 43.860 | 1:52.667 | 9 |
19 | 131 | DUNEAU Didier | Bordi | Catapulta | 16 | Ducati 1000 ST3 | 00:16:10.118 | 8 | 2 Tr. | 1 Tr. | 1:59.197 | 4 |
DNS | 162 | COUSINS Joshua | Bordi | Catapulta | DNS | Ducati 848 SBK 848 | - | 0 | - | - | - | 0 |
- DNF : Do Not Finish (non arrivé)
- DNS : Do Not Start (non parti)