14 July 2023
Registration is closed
97 participants
Results for the event Motocross 14 July 2023
Ligue Moto Hauts de France
Chrono Chpt 125cc
Manche 1 Chpt 125cc
Manche 2 Chpt 125cc
Classement Journée Chpt 125cc
Chrono Chpt 250cc
Chrono Chpt 450cc
Manche 1 Open Prestige
Manche 1 Open B
Manche 2 Open Prestige
Manche 2 Open B
Classement Journée Chpt Prestige par catégorie
Classement Journée Chpt Prestige
Classement journée Open B
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | s/catégorie | Points | Manche 1 | Manche 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | LANGAGNE Dylan | HONDA | Cassel Moto Club | Moto Club Canche Authié | Honda 450 | 1 | Open B | 50 | 25 | 25 |
2 | 341 | BONNIER Aurelien | YAMAHA | Moto Club de l'Avesnois | Moto Club de l'Avesnois | Yamaha 450… | 1 | Open B | 44 | 22 | 22 |
3 | 753 | COCHELARD Dorian | KTM | Moto Club de l'Avesnois | Moto Club de l'Avesnois | KTM 350 SXF | 1 | Open B | 40 | 20 | 20 |
4 | 811 | PIETROWSKI Christopher | HUSQVARNA | Moto Club Pecquencourt | MX Chrono | Husqvarna 4… | 1 | Open B | 32 | 16 | 16 |
5 | 134 | LETOT Nelson | KTM | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | KTM 250 | 1 | Open B | 29 | 14 | 15 |
6 | 403 | MARIMAN Ryan | HONDA | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | Honda 250 | 1 | Open B | 27 | 13 | 14 |
7 | 35 | CHAIR Thibault | YAMAHA | Moto Club de l'Avesnois | Moto Club de l'Avesnois | yamaha 250 … | 1 | Open B | 25 | 12 | 13 |
8 | 927 | MACREZ Benjamin | KTM | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | KTM 450 Sxf | 1 | Open B | 22 | 11 | 11 |
9 | 31 | BERRIAL Tanguy | HUSQVARNA | Moto Club de l'Avesnois | Moto Club de l'Avesnois | Husqvarna 2… | 1 | Open B | 22 | 18 | 4 |
10 | 474 | BLEUZE Nathan | KTM | Liovette Club Beauvais | Wheeling Club saint Justois | KTM 250 20… | 1 | Open B | 20 | 10 | 10 |
11 | 16 | LEFEBVRE Timothe | YAMAHA | Moto Club du Val de Sensee | Moto Club du Val de Sensee | Yamaha 450… | 1 | Open B | 18 | 0 | 18 |
12 | 69 | CHARLET Morgan | YAMAHA | Moto Club du Littoral 59 | Racing Tout Terrain | Yamaha 250 … | 1 | Open B | 16 | 9 | 7 |
13 | 2 | BARTHOLOME Nicolas | HUSQVARNA | Moto Club de l'Avesnois | Moto Club de l'Avesnois | Yamaha 250… | 1 | Open B | 15 | 15 | 0 |
14 | 21 | BOUATOUCHE Icham | KAWASAKI | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | Kawasaki 25… | 1 | Open B | 14 | 5 | 9 |
15 | 127 | DE DONCKER Thomas | YAMAHA | Maxx Racing | Racing Tout Terrain | Yamaha 250… | 1 | Open B | 14 | 8 | 6 |
16 | 56 | VAN DER STEEN Benjamin | KTM | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | KTM 450 Sxf | 2 | Open B | 12 | 0 | 12 |
17 | 46 | OFFROY Lucas | HONDA | Ligny Racing Team | Ligny Racing Team | Honda 250… | 1 | Open B | 11 | 3 | 8 |
18 | 603 | MARECHAL Theophile | KTM | Ligny Racing Team | Moto Club du Littoral 59 | Ktm 350 Sxf | 1 | Open B | 9 | 4 | 5 |
19 | 23 | DUHAYON Florian | KTM | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | KTM 250 20… | 1 | Open B | 8 | 6 | 2 |
20 | 126 | BROCHARD Fabrice | YAMAHA | Moto Club de Conde sur Escaut | Moto Club de Conde sur Escaut | Yamaha 250… | 1 | Open B | 8 | 7 | 1 |
21 | 47 | KARAS Arnaud | HUSQVARNA | Moto Club de Bailleul | Moto Club de Bailleul | Husqvarna 2… | 1 | Open B | 3 | 0 | 3 |
22 | 125 | LEFEBVRE Maxime | KAWASAKI | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Kawasaki 45… | 1 | Open B | 0 | 0 | 0 |
23 | 337 | OMODEI Steven | HONDA | Moto Club Pecquencourt | Moto Club de Conde sur Escaut | KTM 250 Sx | 1 | Open B | 0 | 0 | 0 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Monday 10 July 2023, Price will be increased by 10 €
-
Tuesday 11 July 2023, 12:00, registration closing date
Document