7/9 July 2017
Registration is closed
308 participants
Results for the event DCF 7/9 July 2017
Ducati Club de France ®
BORDISSIMA C1
BORDISSIMA C2
DUCAT TWIN C1
DUCAT TWIN C2
GIOIELLI C2
MODERATO
MONO C1
MONO C2
PRESTO
GIOIELLI C1
Place | Number | Participant | Motorcycle | Motorcycle club |
|
Rg/cat | Tours | Temps | Ecart | Vitesse | Temps | Tour | Vitesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | ROYER Herve | DUCATI | Ducati Club de France ® | 851 et 888 | 1 | 10 | 19:05.805 | 107.672 | 1:52.556 | 5 | 109.609 | |
2 | 155 | TEISSIER Philippe | DUCATI | Ducati Club de France ® | 851 et 888 | 2 | 10 | 19:06.653 | 0.848 | 107.593 | 1:52.803 | 10 | 109.369 |
3 | 99 | PEJON Maxime | DUCATI | Ducati Club de France ® | Injection | 1 | 10 | 19:27.431 | 21.626 | 105.678 | 1:55.263 | 2 | 107.035 |
4 | 31 | TIRTON Cedrick | DUCATI | Ducati Club de France ® | Injection | 2 | 10 | 19:32.686 | 26.881 | 105.204 | 1:56.149 | 2 | 106.218 |
5 | 30 | CHIPAULT Laurent | DUCATI | Ducati Club de France ® | Injection | 3 | 10 | 19:54.704 | 48.899 | 103.265 | 1:58.572 | 3 | 104.048 |
6 | 11 | GRUE Jerome | DUCATI | A.S.Moto Armagnac Bigorre | Carbus | 1 | 10 | 20:01.257 | 55.452 | 102.702 | 1:57.605 | 3 | 104.903 |
7 | 119 | ESNAULT Aurelien | DUCATI | Ducati Club de France ® | Injection | 4 | 10 | 20:10.539 | 1:04.734 | 101.914 | 1:58.975 | 8 | 103.695 |
8 | 42 | LABATUT Patrice | DUCATI | Ducati Club de France ® | Carbus | 2 | 10 | 20:10.939 | 1:05.134 | 101.881 | 1:58.816 | 8 | 103.834 |
9 | 54 | CHABROL Pierre | DUCATI | Ducati Club de France ® | Carbus | 3 | 10 | 20:22.473 | 1:16.668 | 100.920 | 1:59.815 | 7 | 102.968 |
10 | 55 | VELARDO Christophe | DUCATI | Ducati Club de France ® | Carbus | 4 | 10 | 20:28.370 | 1:22.565 | 100.435 | 2:01.363 | 4 | 101.655 |
11 | 84 | COMBE Olivier | DUCATI | Ducati Club de France ® | Injection | 5 | 10 | 20:28.975 | 1:23.170 | 100.386 | 2:00.282 | 7 | 102.568 |
12 | 26 | BEITONE Lionel | DUCATI | Ducati Club de France ® | Carbus | 5 | 10 | 20:29.471 | 1:23.666 | 100.345 | 1:59.413 | 8 | 103.315 |
13 | 8 | LEBAILLIF Vincent | DUCATI | Ducati Club de France ® | Injection | 6 | 10 | 20:29.985 | 1:24.180 | 100.303 | 2:00.016 | 9 | 102.796 |
14 | 10 | ENDLER Franck | DUCATI | Ducati Club de France ® | Injection | 7 | 10 | 20:30.486 | 1:24.681 | 100.262 | 2:00.670 | 8 | 102.239 |
15 | 16 | BAURET Jean-Francois | DUCATI | Ducati Club de France ® | Carbus | 6 | 10 | 20:54.991 | 1:49.186 | 98.305 | 2:03.355 | 8 | 100.013 |
16 | 70 | LABAU Olivier | DUCATI | Ducati Club de France ® | Injection | 8 | 10 | 20:56.344 | 1:50.539 | 98.199 | 2:03.609 | 8 | 99.808 |
17 | 62 | SALOMEZ Yves | DUCATI | ASM de Croix en Ternois | Injection | 9 | 9 | 19:08.312 | 1 Tr | 96.693 | 2:05.617 | 7 | 98.212 |
18 | 1 | THERMY Loic | DUCATI | Cotentin Moto Sport | Carbus | 7 | 9 | 19:09.147 | 1 Tr | 96.623 | 2:05.352 | 8 | 98.420 |
19 | 213 | JARNAC Thomas | DUCATI | CORRC | Carbus | 8 | 9 | 19:13.855 | 1 Tr | 96.229 | 2:06.146 | 9 | 97.800 |
20 | 156 | LE SCIELLOUR Fabien | DUCATI | Ducati Club de France ® | Carbus | 9 | 9 | 19:15.762 | 1 Tr | 96.070 | 2:06.798 | 4 | 97.298 |
21 | 22 | BOCHET Thierry | DUCATI | Ducati Club de France ® | Injection | 10 | 9 | 19:21.205 | 1 Tr | 95.620 | 2:07.272 | 6 | 96.935 |
22 | 17 | LE GOURRIEREC Claude | DUCATI | Ducati Club de France ® | Carbus | 10 | 9 | 19:22.264 | 1 Tr | 95.533 | 2:06.832 | 6 | 97.271 |
23 | 32 | FEUTRIER Eric | DUCATI | Ducati Club de France ® | Carbus | 11 | 9 | 19:22.988 | 1 Tr | 95.473 | 2:07.396 | 8 | 96.841 |
24 | 14 | COUSIN Yohan | DUCATI | Ducati Club de France ® | Injection | 11 | 9 | 19:29.547 | 1 Tr | 94.938 | 2:07.616 | 7 | 96.674 |
25 | 44 | PEJON Fabien | DUCATI | Ducati Club de France ® | Carbus | 12 | 9 | 20:15.310 | 1 Tr | 91.363 | 2:11.627 | 9 | 93.728 |
26 | 23 | BOUL Yannick | DUCATI | Ducati Club de France ® | 851 et 888 | 3 | 9 | 20:34.517 | 1 Tr | 89.941 | 2:15.101 | 8 | 91.318 |
27 | 7 | SAYNER Richard | DUCATI | Ducati Club de France ® | Carbus | 13 | 9 | 20:35.936 | 1 Tr | 89.838 | 2:14.410 | 6 | 91.787 |
28 | 888 | VAUTHIER Jérôme | DUCATI | Ducati Club de France ® | Carbus | 14 | 9 | 20:42.531 | 1 Tr | 89.361 | 2:15.241 | 7 | 91.223 |
29 | 97 | BERLIVET Eva | DUCATI | Ducati Club de France ® | Injection | 12 | 8 | 20:34.034 | 2 Tr | 79.979 | 2:32.543 | 8 | 80.876 |
30 | 77 | ROUSSEAU Jean | DUCATI | Ducati Club de France ® | Carbus | 15 | 3 | 7:42.868 | 7 Tr | 79.961 | 2:33.684 | 3 | 80.276 |
31 | 9 | GRAMON Frederic | MOTO GUZZI | A.S.Moto Armagnac Bigorre | 851 et 888 | 4 | 2 | 4:25.088 | 8 Tr | 93.080 | 1:58.299 | 1 | 104.288 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card, Check
Worth knowing:
Key dates
-
Friday 30 June 2017, Payment by credit card only
-
Saturday 8 July 2017, 10:00, registration closing date