7/9 July 2017
Registration is closed
308 participants
Results for the event DCF 7/9 July 2017
Ducati Club de France ®
BORDISSIMA C1
BORDISSIMA C2
DUCAT TWIN C1
DUCAT TWIN C2
GIOIELLI C1
GIOIELLI C2
MODERATO
MONO C2
PRESTO
MONO C1
Place | Number | Participant | Motorcycle | Motorcycle club |
|
Rg/cat | Tours | Temps | Ecart | Vitesse | Temps | Tour | Vitesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | COLLIN Bruno | TVX | Ducati Club de France ® | Super | 1 | 8 | 16:03.213 | 108.716 | 1:58.891 | 7 | 110.097 | |
2 | 14 | SAUDUBRAY Samuel | TVX FACTORY 450 | Ducati Club de France ® | Super | 2 | 8 | 16:05.022 | 1.809 | 108.512 | 1:59.022 | 7 | 109.976 |
3 | 18 | CAILLOT Felix | SUZUKI | Club Motocycliste Sucéen | Super | 3 | 8 | 17:05.971 | 1:02.758 | 102.066 | 2:01.193 | 2 | 108.006 |
4 | 175 | LEGRAND Philippe | BSA | Association Pro Classic | Open | 1 | 8 | 17:13.517 | 1:10.304 | 101.320 | 2:06.622 | 1 | 103.375 |
5 | 60 | CHEYLAN Kevin | DUCATI | Ducati Club de France ® | Open | 2 | 8 | 17:33.294 | 1:30.081 | 99.418 | 2:10.659 | 8 | 100.181 |
6 | 5 | CANTEL Jocelyn-Emmanuel | DUCATI | Ducati Club de France ® | Super | 4 | 8 | 17:44.573 | 1:41.360 | 98.365 | 2:11.652 | 5 | 99.425 |
7 | 101 | ROUANET Vincent | DUCATI | Ducati Club de France ® | 350cc | 1 | 8 | 18:21.862 | 2:18.649 | 95.036 | 2:16.379 | 2 | 95.979 |
8 | 81 | MOYON Yves | VELOCETTE | Ducati Club de France ® | Open | 3 | 7 | 16:10.061 | 1 Tr | 94.455 | 2:16.876 | 6 | 95.631 |
9 | 63 | CHAPELLE Jean-Michel | DUCATI | Ducati Club de France ® | Open | 4 | 7 | 16:10.289 | 1 Tr | 94.432 | 2:16.740 | 6 | 95.726 |
10 | 2 | GUICHEN Glenn | DUCATI | Ducati Club de France ® | 350cc | 2 | 7 | 16:20.232 | 1 Tr | 93.475 | 2:18.781 | 6 | 94.318 |
11 | 78 | DE CAMARET Francois | DUCATI | Ducati Club de France ® | 350cc | 3 | 7 | 16:20.471 | 1 Tr | 93.452 | 2:18.730 | 6 | 94.353 |
12 | 87 | MESIERZ Patrick | DUCATI | Ducati Club de France ® | 350cc | 4 | 7 | 16:48.729 | 1 Tr | 90.834 | 2:21.703 | 7 | 92.373 |
13 | 62 | DE CANCELLIS Jean | DUCATI | Ducati Club de France ® | 450cc | 1 | 7 | 17:01.590 | 1 Tr | 89.690 | 2:23.512 | 7 | 91.209 |
14 | 12 | LAGANNE Jacques | DUCATI | Ducati Club de France ® | 450cc | 2 | 7 | 17:03.467 | 1 Tr | 89.526 | 2:21.068 | 6 | 92.789 |
15 | 59 | GUICHEN Jean-Francois | DUCATI | Ducati Club de France ® | 350cc | 5 | 7 | 17:19.604 | 1 Tr | 88.136 | 2:24.463 | 7 | 90.608 |
16 | 23 | BOUL Yannick | DUCATI | Ducati Club de France ® | 350cc | 6 | 7 | 17:20.352 | 1 Tr | 88.073 | 2:24.506 | 6 | 90.581 |
17 | 36 | CHARTIER Bruno | DUCATI | Ducati Club de France ® | 450cc | 3 | 7 | 17:29.043 | 1 Tr | 87.343 | 2:27.297 | 7 | 88.865 |
18 | 29 | BATISSE Denis | DUCATI | Ducati Club de France ® | 350cc | 7 | 7 | 17:42.589 | 1 Tr | 86.230 | 2:30.249 | 3 | 87.119 |
19 | 6 | CHEVALIER Gerard | DUCATI | Ducati Club de France ® | 350cc | 8 | 6 | 14:40.634 | 2 Tr | 89.183 | 2:24.733 | 2 | 90.439 |
20 | 11 | CHABROL Gerard | DUCATI | Ducati Club de France ® | 350cc | 9 | 6 | 14:51.789 | 2 Tr | 88.067 | 2:25.563 | 4 | 89.923 |
21 | 66 | LE NOUVEL Gilles | DUCATI | Ducati Club de France ® | Open | 5 | 4 | 8:54.077 | 4 Tr | 98.035 | 2:12.152 | 3 | 99.049 |
22 | 47 | LABAU Gerard | DUCATI | Ducati Club de France ® | 450cc | 4 | 3 | 7:50.793 | 5 Tr | 83.409 | 2:22.973 | 2 | 91.552 |
23 | 916 | VAUZELLE Philippe | DUCATI | Ducati Club de France ® | 350cc | 10 | 2 | 4:51.562 | 6 Tr | 89.789 | 2:21.213 | 2 | 92.694 |
102 | RONNE Philippe | ABSAF | Ducati Club de France ® | Open | ... | ||||||||
21 | HOURDEQUIN Philippe | DUCATI | Ducati Club de France ® | Open | ... | ||||||||
112 | MARCHAND Mickael | APRILIA | Ducati Club de France ® | Super | ... | ||||||||
1 | THERMY Loic | DUCATI | Cotentin Moto Sport | Open | ... |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card, Check
Worth knowing:
Key dates
-
Friday 30 June 2017, Payment by credit card only
-
Saturday 8 July 2017, 10:00, registration closing date