18 June 2023
Registration is closed
241 participants
Results for the event Motocross 18 June 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Situation Educatifs 65cc
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Points | Flix 1 | Flix 2 | Gouy 1 | Gouy2 | Maric1 | Maric2 | Isber1 | Isber2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | LOMBARDO Gabriele | HUSQVARNA | Moto Club du Val de Sensee | Moto Club du Val de Sensee | Educatifs 65 | 1 | 194 | 25 | 25 | 22 | 25 | 25 | 22 | 25 | 25 |
2 | 252 | PINCHON Conrad | KTM | Moto Club Canche Authié | Ravin Off Road | Educatifs 65 | 1 | 180 | 22 | 22 | 25 | 22 | 22 | 25 | 22 | 20 |
3 | 417 | SARRAUT Leo | KTM | Hmx Association | Hmx Association | Educatifs 65 | 1 | 134 | 18 | 18 | 20 | 11 | 20 | 20 | 20 | 7 |
4 | 23 | MATTE Leo | HUSQVARNA | Moto Club Mervillois | Moto Club Mervillois | Educatifs 65 | 1 | 130 | 13 | 16 | 18 | 20 | 16 | 16 | 15 | 16 |
5 | 6 | MONDEZ Ewen | GASGAS | Moto Club Mervillois | Moto Club Mervillois | Educatifs 65 | 2 | 123 | 15 | 15 | 11 | 18 | 15 | 15 | 16 | 18 |
6 | 612 | COLON Timothee | KTM | Elite Motocross | Wheeling Club saint Justois | Educatifs 65 | 1 | 107 | 20 | 11 | 0 | 0 | 18 | 18 | 18 | 22 |
7 | 338 | THOMAS Enzo | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | Educatifs 65 | 1 | 95 | 9 | 10 | 16 | 15 | 6 | 13 | 13 | 13 |
8 | 22 | GAIPPE Weston | KTM | Moto Club de Gouy en Artois | Moto Club de Gouy en Artois | Educatifs 65 | 1 | 95 | 12 | 12 | 14 | 16 | 14 | 6 | 9 | 12 |
9 | 519 | MENNECART Marley | KTM | Hmx Association | SPORT MECANIQUE A CRAMPONS | Educatifs 65 | 1 | 86 | 5 | 8 | 9 | 13 | 11 | 11 | 14 | 15 |
10 | 8 | FOIX Louis | KTM | Ligny Racing Team | Ligny Racing Team | Educatifs 65 | 1 | 83 | 4 | 13 | 8 | 10 | 13 | 10 | 11 | 14 |
11 | 285 | DAUBEUF Dilan | KTM | Association Sportive de Maricourt | Mx Park Clastres 02 | Educatifs 65 | 2 | 65 | 10 | 4 | 0 | 7 | 9 | 12 | 12 | 11 |
12 | 26 | CASTIER Timothe | KTM | Moto Club Canche Authié | Moto Club Canche Authié | Educatifs 65 | 1 | 63 | 7 | 3 | 10 | 14 | 7 | 9 | 10 | 3 |
13 | 229 | DROIXHE Hugo | YAMAHA | Ligny Racing Team | Association Sportive de Maricourt | Educatifs 65 | 1 | 63 | 14 | 7 | 7 | 9 | 12 | 14 | 0 | 0 |
14 | 7 | MAILLARD Kal | HUSQVARNA | SPORT MECANIQUE A CRAMPONS | SPORT MECANIQUE A CRAMPONS | Educatifs 65 | 2 | 62 | 11 | 9 | 12 | 12 | 10 | 8 | 0 | 0 |
15 | 28 | VANGENDT Lucas | YAMAHA | Moto Club Cappellois | Moto Club Cappellois | Educatifs 65 | 1 | 38 | 1 | 2 | 5 | 8 | 4 | 4 | 4 | 10 |
16 | 163 | BALZAC Timothe | HUSQVARNA | Moto Club de Blargies | Moto Club de Blargies | Educatifs 65 | 1 | 31 | 6 | 6 | 2 | 0 | 2 | 7 | 0 | 8 |
17 | 725 | MAVET Sacha | KTM | Moto Club Rozoy | Moto Club Rozoy | Educatifs 65 | 1 | 30 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 9 |
18 | 287 | HADINGUE Male | KTM | Ligny Racing Team | Ligny Racing Team | Educatifs 65 | 2 | 26 | 0 | 0 | 6 | 5 | 1 | 5 | 7 | 2 |
19 | 99 | PREVOST Tom | KTM | Moto Club Crillon | Moto Club Crillon | Educatifs 65 | 1 | 25 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 4 |
20 | 38 | LEFEBVRE Pierre | YAMAHA | MOTOCLUB ISBERGUES MJEP | MOTOCLUB ISBERGUES MJEP | Educatifs 65 | 1 | 24 | 2 | 5 | 0 | 0 | 0 | 3 | 8 | 6 |
21 | 27 | LEFEBVRE Stann | YAMAHA | Ligny Racing Team | Moto Club de Blargies | Educatifs 65 | 2 | 22 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 959 | RUFFI Angelo | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Educatifs 65 | 3 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 |
23 | 247 | RASO Samuel | YAMAHA | Association Sportive de Maricourt | Hmx Association | Educatifs 65 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
24 | 21 | ROMBAUT Liam | YAMAHA | Ligny Racing Team | Moto Club de Thelle | Educatifs 65 | 1 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
25 | 215 | CARON Manoa | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Educatifs 65 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
26 | 162 | WIELINSKI Timeo | KTM | Hmx Association | Hmx Association | Educatifs 65 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
27 | 69 | BOISBUNON Teddy | YAMAHA | Ligny Racing Team | Moto Club de Thelle | Educatifs 65 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | 258 | ADOUX Lenna | HUSQVARNA | Liovette Club Beauvais | Liovette Club Beauvais | Educatifs 65 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
29 | 914 | TOURNEZ Soan | HUSQVARNA | Moto Club de Gouy en Artois | Moto Club de Gouy en Artois | Educatifs 65 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
30 | 414 | QUETELARD Raphael | YAMAHA | Association Sportive de Maricourt | Mx Park Clastres 02 | Educatifs 65 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | 100 | SUIDAK Lenzo | YAMAHA | Ligny Racing Team | Moto Club des Hautes Vallées | Educatifs 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 14 June 2023, Price will be increased by 10 €
-
Thursday 15 June 2023, 12:30, registration closing date