18 June 2023
Registration is closed
241 participants
Results for the event Motocross 18 June 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série B
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
1ère Manche Promotion série A
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Nb Tours | Temps Total | Meilleur Tour | Au Tour |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 602 | COLIN Leo | KTM | Moto Club Zamattio | Moto Club Zamattio | Finale Or | 1 | 7 | 0:15:12,029 | 2:09.056 | 3 |
2 | 329 | FERNANDES Antony | HONDA | Mx Park Clastres 02 | Mx Park Clastres 02 | Finale Or | 1 | 7 | 0:15:21,495 | 2:09.289 | 7 |
3 | 605 | DENIS Benjamin | KTM | Moto Club Rozoy | Moto Club Rozoy | Finale Or | 1 | 7 | 0:15:22,463 | 2:07.903 | 6 |
4 | 23 | CARON Christopher | HONDA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Or | 1 | 7 | 0:15:36,664 | 2:11.055 | 2 |
5 | 626 | GAMBLON Baptiste | SUZUKI | Mx Park Clastres 02 | Planète Quad | Finale Or | 1 | 7 | 0:15:38,896 | 2:11.467 | 3 |
6 | 514 | LALY Romain | HONDA | Moto Club breteuil sur Noye | Mx 15 Moto Club | Finale Or | 1 | 7 | 0:15:39,344 | 2:12.170 | 2 |
7 | 255 | COLAU Corentin | HONDA | Association Sportive de Maricourt | Association Sportive de Maric… | Finale Or | 1 | 7 | 0:15:41,225 | 2:12.834 | 5 |
8 | 15 | PARQUET Julien | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Finale Or | 1 | 7 | 0:15:43,195 | 2:12.213 | 2 |
9 | 917 | BAILLET Romain | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Or | 2 | 7 | 0:15:46,357 | 2:12.652 | 2 |
10 | 235 | GROMARD Florian | GASGAS | Moto Club de Blargies | Moto Club de Blargies | Finale Or | 1 | 7 | 0:15:47,969 | 2:08.821 | 3 |
11 | 198 | HOTIER Freddy | YAMAHA | Association Sportive de Maricourt | Association Sportive de Maric… | Finale Or | 2 | 7 | 0:15:48,716 | 2:12.248 | 3 |
12 | 7 | ABEELE Steven | HUSQVARNA | Moto Club Zamattio | Moto Club Zamattio | Finale Or | 2 | 7 | 0:15:51,623 | 2:11.495 | 3 |
13 | 4 | FLOCH Quentin | KTM | Moto Club Zamattio | Moto Club Zamattio | Finale Or | 3 | 7 | 0:15:53,878 | 2:08.316 | 3 |
14 | 612 | FEURAY Lolan | HONDA | Moto Club de Blargies | Moto Club Tilloy Floriville | Finale Argent | 1 | 7 | 0:15:58,753 | 2:00.972 | 2 |
15 | 325 | VASSEUR Nathan | HONDA | Liovette Club Beauvais | Wheeling Club saint Justois | Finale Argent | 1 | 7 | 0:16:06,726 | 2:16.118 | 5 |
16 | 128 | HECQUET Romain | KAWASAKI | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Finale Argent | 1 | 7 | 0:16:07,752 | 2:10.974 | 4 |
17 | 312 | LECLERCQ Romain | FANTIC | Moto Club Tilloy Floriville | Moto Club Tilloy Floriville | Finale Argent | 2 | 7 | 0:16:09,410 | 2:12.948 | 3 |
18 | 218 | CARDON Allan | YAMAHA | Association Sportive de Maricourt | Association Sportive de Maric… | Finale Argent | 1 | 7 | 0:16:19,635 | 2:18.515 | 4 |
19 | 81 | HORCHOLLE Thibault | KTM | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Mo… | Finale Argent | 1 | 7 | 0:16:29,845 | 2:16.290 | 3 |
20 | 324 | GAILLET Emmanuel | YAMAHA | Wheeling Club saint Justois | Wheeling Club saint Justois | Finale Argent | 2 | 7 | 0:16:36,359 | 2:19.592 | 6 |
21 | 36 | BOURGOIS Julien | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 1 | 7 | 0:16:37,182 | 2:16.787 | 3 |
22 | 821 | RAMET Meddy | HUSQVARNA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Argent | 1 | 7 | 0:16:39,269 | 2:18.819 | 5 |
23 | 434 | LECLERC Gregoire | KTM | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 2 | 7 | 0:16:43,668 | 2:17.479 | 7 |
24 | 609 | LIEBERT Nathan | KAWASAKI | MX Landricourt | MX Landricourt | Finale Argent | 1 | 7 | 0:16:46,712 | 2:13.129 | 6 |
25 | 91 | BLERY Mathieu | KTM | Moto/Quad Plainville | Moto/Quad Plainville | Finale Argent | 1 | 7 | 0:16:54,490 | 2:23.041 | 6 |
26 | 119 | CHOPINEAU Aurelien | YAMAHA | Liovette Club Beauvais | Moto Club de Blargies | Finale Argent | 3 | 7 | 0:16:55,423 | 2:21.293 | 5 |
27 | 228 | BENITAH Samy | KXF | Moto Club Meruvien | Moto Club Zamattio | Finale Bronze | 1 | 7 | 0:17:04,877 | 2:21.521 | 2 |
28 | 551 | PLESANT Gabin | YAMAHA | Moto Club Crillon | Moto Club de Blargies | Finale Bronze | 1 | 7 | 0:17:13,988 | 2:21.105 | 5 |
29 | 982 | PLESANT Lucas | YAMAHA | Moto Club Crillon | Moto Club Crillon | Finale Bronze | 1 | 7 | 0:17:14,962 | 2:15.692 | 2 |
30 | 88 | LAVAL Quentin | YAMAHA | Moto Club Municipal Ailly sur Noye | Moto Club Municipal Ailly sur … | Finale Bronze | 1 | 7 | 0:17:17,416 | 2:20.714 | 6 |
31 | 508 | DUMETZ Benjamin | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Bronze | 1 | 6 | 0:15:28,503 | 2:29.830 | 4 |
32 | 139 | CHAVAIN Hugo | KTM | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Finale Bronze | 1 | 6 | 0:15:29,593 | 2:31.694 | 3 |
33 | 293 | BARBIE Mathilde | KTM | Association Sportive de Maricourt | Moto Club Tilloy Floriville | Finale Bronze | 1 | 6 | 0:16:10,628 | 2:37.539 | 3 |
34 | 1 | FAURIE Laurent | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Bronze | 1 | 6 | 0:16:13,719 | 2:39.391 | 6 |
35 | 196 | SAINTE CROIX Kylian | HONDA | Wheeling Club saint Justois | Wheeling Club saint Justois | Finale Bronze | 1 | 5 | 0:16:31,810 | 2:12.449 | 4 |
36 | 222 | DELONGCHAMPS Theo | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | Finale Bronze | 1 | 0 | - | - | 0 |
37 | 881 | FAUVERGUE Aurelien | YAMAHA | Moto Club Mervillois | Moto Club Mervillois | pilote non partant | 1 | 0 | - | - | 0 |
38 | 327 | JEAN Adrien | KAWASAKI | Moto Club de Blargies | Moto Club de Blargies | pilote non partant | 1 | 0 | - | - | 0 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 14 June 2023, Price will be increased by 10 €
-
Thursday 15 June 2023, 12:30, registration closing date