18 June 2023
Registration is closed
241 participants
Results for the event Motocross 18 June 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Chrono Trophée Open
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Meilleur Tour |
---|---|---|---|---|---|---|---|---|
1 | 311 | VASSEUR Quentin | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Trophée Open | 1 | 2:02.955 |
2 | 118 | DEMELIN Thomas | HUSQVARNA | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Trophée Open | 1 | 2:07.198 |
3 | 83 | GUEPIN Theo | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Trophée Open | 1 | 2:09.315 |
4 | 744 | BAJEUX Entaun | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | Trophée Open | 1 | 2:10.203 |
5 | 119 | CARON Adrien | KTM | Wheeling Club saint Justois | Wheeling Club saint Justois | Trophée Open | 1 | 2:10.252 |
6 | 811 | GUEPIN Maxime | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Trophée Open | 2 | 2:10.680 |
7 | 260 | ROHAUT Louis | KTM | Moto Club Tilloy Floriville | Moto Club Tilloy Floriville | Trophée Open | 1 | 2:11.124 |
8 | 21 | HOSTEN Florent | YAMAHA | Moto Club Municipal Ailly sur Noye | Moto Club Municipal Ailly sur Noye | Trophée Open | 1 | 2:11.239 |
9 | 17 | CHARRON Pierre | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Trophée Open | 3 | 2:11.721 |
10 | 4 | LABBEE Mathieu | KAWASAKI | Moto Club de Blargies | Wheeling Club saint Justois | Trophée Open | 2 | 2:12.165 |
11 | 34 | DUQUENNE Alexis | GASGAS | Association Sportive de Maricourt | Association Sportive de Maricourt | Trophée Open | 1 | 2:12.302 |
12 | 127 | DE POLLI Nicolas | HUSQVARNA | Moto Club de l'Avesnois | Moto Club Rozoy | Trophée Open | 1 | 2:12.839 |
13 | 545 | FAURIE Thomas | HONDA | AM Pisseleu | Moto Club de Blargies | Trophée Open | 2 | 2:13.182 |
14 | 928 | GUICHARD Theo | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Trophée Open | 1 | 2:14.215 |
15 | 18 | LEFEBVRE Michel | YAMAHA | Planète Quad | Planète Quad | Trophée Open | 1 | 2:14.653 |
16 | 249 | DAUTEUIL Sylvain | KAWASAKI | Moto Club Cercle de l'amitié | MX Landricourt | Trophée Open | 1 | 2:15.205 |
17 | 131 | ROUTIER Kevin | SUZUKI | MX Landricourt | Mx Park Clastres 02 | Trophée Open | 2 | 2:15.252 |
18 | 139 | DIOUY Bastien | HUSQVARNA | Moto Club Zamattio | Moto Club Zamattio | Trophée Open | 1 | 2:15.712 |
19 | 203 | CARPENTIER Jeremy | FANTIC | Moto Club Mailly le Camp | MX Landricourt | Trophée Open | 2 | 2:16.080 |
20 | 9 | TICHON Alexandre | KAWASAKI | Moto Club des Hautes Vallées | Moto Club des Hautes Vallées | Trophée Open | 1 | 2:16.243 |
21 | 43 | CHRETIEN Yvan | HONDA | MX Landricourt | Union Sportive Crepynoise Moto | Trophée Open | 1 | 2:18.174 |
22 | 75 | BINAN Laurent | HONDA | Association Sportive de Maricourt | Association Sportive de Maricourt | Trophée Open | 2 | 2:18.288 |
23 | 171 | HELIE Franck | YAMAHA | Association Sportive de Maricourt | Association Sportive de Maricourt | Trophée Open | 3 | 2:18.661 |
24 | 121 | LIEBERT David | KAWASAKI | MX Landricourt | MX Landricourt | Trophée Open | 3 | 2:22.727 |
25 | 787 | NOYE-VOISIN Mathys | HUSQVARNA | Liovette Club Beauvais | Liovette Club Beauvais | Trophée Open | 4 | 2:23.164 |
26 | 515 | BAJEUX Cedric | KTM | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Trophée Open | 2 | 2:23.686 |
27 | 172 | BAILLIEU Gauthier | SUZUKI | MOTOCLUB ISBERGUES MJEP | Moto Club Mervillois | Trophée Open | 1 | 2:25.245 |
28 | 31 | MALENGROS Stephane | GASGAS | Mx Park Clastres 02 | RC MX Gouy Servins | Trophée Open | 1 | 2:25.867 |
29 | 399 | TANFIN Wesley | SX | MAT- RACING TEAM AIRAINES | Moto Club de Blargies | Trophée Open | 3 | 2:26.731 |
30 | 190 | DROUSIE Valery | HONDA | SPORT MECANIQUE A CRAMPONS | SPORT MECANIQUE A CRAMPONS | Trophée Open | 1 | 2:26.953 |
31 | 719 | NEVEU Tristan | GASGAS | Liovette Club Beauvais | Liovette Club Beauvais | Trophée Open | 5 | 2:36.576 |
32 | 7 | CHARRON Matheo | YAHAMA | Liovette Club Beauvais | Liovette Club Beauvais | Trophée Open | 6 | 2:38.986 |
33 | 2 | FAURIE Nicolas | HONDA | AM Pisseleu | Moto Club Municipal Ailly sur Noye | Trophée Open | 2 | 2:42.490 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 14 June 2023, Price will be increased by 10 €
-
Thursday 15 June 2023, 12:30, registration closing date