18 June 2023
Registration is closed
241 participants
Results for the event Motocross 18 June 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
Finale Argent
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Finale Bronze
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Nb tour | Temps Total | Meilleur Tour | Au tour |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | PEGIS Mathis | GASGAS | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Bronze | 1 | 7 | 0:15:46,362 | 2:07.508 | 4 |
2 | 982 | PLESANT Lucas | YAMAHA | Moto Club Crillon | Moto Club Crillon | Finale Bronze | 1 | 7 | 0:15:56,031 | 2:13.271 | 6 |
3 | 881 | FAUVERGUE Aurelien | YAMAHA | Moto Club Mervillois | Moto Club Mervillois | Finale Bronze | 1 | 7 | 0:16:24,362 | 2:17.065 | 4 |
4 | 303 | SELLIER Valentin | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Bronze | 2 | 7 | 0:16:24,957 | 2:19.628 | 7 |
5 | 251 | CAIGNARD Nino | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Finale Bronze | 1 | 7 | 0:16:34,499 | 2:18.889 | 7 |
6 | 274 | GODFROY Jessy | HUSQVARNA | Moto Club du Littoral 59 | Moto Club Mervillois | Finale Bronze | 2 | 7 | 0:16:36,718 | 2:18.197 | 6 |
7 | 130 | CREPIN Diego | HONDA | Association Sportive de Maricourt | Association Sportive de Maric… | Finale Bronze | 1 | 7 | 0:16:39,127 | 2:18.813 | 6 |
8 | 66 | CHRETIEN Baptiste | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Bronze | 1 | 7 | 0:16:54,422 | 2:22.359 | 7 |
9 | 228 | BENITAH Samy | KXF | Moto Club Meruvien | Moto Club Zamattio | Finale Bronze | 1 | 7 | 0:16:55,333 | 2:21.291 | 6 |
10 | 525 | MOLLET Loic | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Bronze | 2 | 7 | 0:16:56,115 | 2:20.552 | 7 |
11 | 131 | MARTIN Baptiste | HONDA | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Mo… | Finale Bronze | 1 | 7 | 0:17:03,883 | 2:20.505 | 4 |
12 | 94 | ARNAUD Alexandre | HUSQVARNA | Moto Club Zamattio | Moto Club Zamattio | Finale Bronze | 2 | 7 | 0:17:14,640 | 2:23.133 | 3 |
13 | 551 | PLESANT Gabin | YAMAHA | Moto Club Crillon | Moto Club de Blargies | Finale Bronze | 2 | 7 | 0:17:20,200 | 2:23.944 | 7 |
14 | 788 | PECQUERY Jean Philippe | HONDA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Bronze | 3 | 7 | 0:17:25,498 | 2:23.634 | 7 |
15 | 88 | LAVAL Quentin | YAMAHA | Moto Club Municipal Ailly sur Noye | Moto Club Municipal Ailly sur … | Finale Bronze | 1 | 7 | 0:17:27,530 | 2:23.788 | 5 |
16 | 35 | GIROIRE Aymeric | KTM | Association Sportive de Maricourt | Association Sportive de Maric… | Finale Bronze | 2 | 7 | 0:17:52,543 | 2:28.276 | 4 |
17 | 444 | VASSEUR Guillaume | SUZUKI | Moto Club de Blargies | Moto Club de Blargies | Finale Bronze | 3 | 7 | 0:18:00,028 | 2:31.293 | 2 |
18 | 53 | COSYNS Clement | YAMAHA | Moto Club Zamattio | Moto Club Zamattio | Finale Bronze | 3 | 7 | 0:18:10,365 | 2:30.505 | 5 |
19 | 508 | DUMETZ Benjamin | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Bronze | 4 | 7 | 0:18:15,185 | 2:34.124 | 3 |
20 | 139 | CHAVAIN Hugo | KTM | Moto Club du Littoral 59 | Moto Club du Littoral 59 | Finale Bronze | 1 | 6 | 0:15:52,816 | 2:29.899 | 5 |
21 | 83 | HOUCKE Timothee | HUSQVARNA | Liovette Club Beauvais | Moto Club de Blargies | Finale Bronze | 4 | 6 | 0:15:55,196 | 2:31.479 | 4 |
22 | 293 | BARBIE Mathilde | KTM | Association Sportive de Maricourt | Moto Club Tilloy Floriville | Finale Bronze | 1 | 6 | 0:16:05,767 | 2:38.160 | 5 |
23 | 1 | FAURIE Laurent | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Bronze | 3 | 6 | 0:16:24,224 | 2:41.576 | 3 |
24 | 453 | PRUVOT Simon | YAMAHA | Moto Club Municipal Ailly sur Noye | Moto Club Municipal Ailly sur … | Finale Bronze | 2 | 6 | 0:16:40,748 | 2:34.992 | 2 |
25 | 75 | CAGNARD Jeremy | HONDA | Moto Club Zamattio | Moto Club Zamattio | Finale Bronze | 4 | 6 | 0:17:20,722 | 2:48.612 | 3 |
26 | 452 | GODFROY Kim | YAMAHA | Moto Club du Littoral 59 | Moto Club Mervillois | Finale Bronze | 3 | 6 | 0:18:07,836 | 2:55.556 | 3 |
27 | 737 | TROUILLET Damien | YAMAHA | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Mo… | Finale Bronze | 2 | 5 | 0:12:14,350 | 2:22.195 | 3 |
28 | 8 | LAVAL Julien | YAMAHA | Moto Club Municipal Ailly sur Noye | Moto Club Municipal Ailly sur … | pilote non partant | 1 | 0 | - - | - - | 0 |
29 | 618 | DROUSIE Valentin | HONDA | SPORT MECANIQUE A CRAMPONS | SPORT MECANIQUE A CRA… | pilote non partant | 1 | 0 | - - | - - | 0 |
30 | 196 | SAINTE CROIX Kylian | HONDA | Wheeling Club saint Justois | Wheeling Club saint Justois | pilote non partant | 1 | 0 | - - | - - | 0 |
31 | 14 | MICHEZ Gaetan | KTM | Moto Club de Blargies | Moto Club de Blargies | pilote non partant | 1 | 0 | - - | - - | 0 |
32 | 222 | DELONGCHAMPS Theo | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | pilote non partant | 1 | 0 | - - | - - | 0 |
33 | 68 | FOURDRINIER--CARON Maymitty | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | pilote non partant | 1 | 0 | - - | - - | 0 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 14 June 2023, Price will be increased by 10 €
-
Thursday 15 June 2023, 12:30, registration closing date