1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Meilleur Tour | Au tour | 2è Meilleur Tour |
---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | BRUMAN Auguste | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50 | 1 | 1:40.927 | 1 | 1:41.580 |
2 | 10 | BATTUT Theo | KTM | Jr Racing Team | Moto Club de Thelle | Kid's 50 | 1 | 1:41.065 | 1 | 1:42.872 |
3 | 816 | SPICHER Raphael | KTM | Holeshot Moto Club | Moto Club du Littoral 59 | Kid's 50 | 1 | 1:41.584 | 4 | 1:43.374 |
4 | 26 | BALZAC Florian | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50 | 1 | 1:46.816 | 4 | 1:47.693 |
5 | 999 | LEMAITRE Georges | KTM | Ligny Racing Team | MX PARK CLASTRES 02 | Kid's 50 | 1 | 1:47.025 | 3 | 1:47.568 |
6 | 896 | DELVILLE Ilario | HUSQVARNA | Mx Park Clastres 02 | Planète Quad | Kid's 50 | 1 | 1:47.632 | 4 | 1:47.713 |
7 | 223 | HARBONNIER Tom | KTM | Moto Club de l'Avesnois | Moto Club du Val de Sensee | Kid's 50 | 1 | 1:48.907 | 2 | 1:49.377 |
8 | 788 | PECQUERY Kelyo | KTM | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Kid's 50 | 1 | 1:55.557 | 4 | 2:00.766 |
9 | 51 | LECOLLE Marcel | HUSQVARNA | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50 | 1 | 1:56.372 | 3 | 2:01.326 |
10 | 6 | DESLYPER Kewen | KTM | Ligny Racing Team | Ligny Racing Team | Kid's 50 | 1 | 2:01.710 | 3 | 2:01.821 |
11 | 29 | DUMONTIER Gabin | KTM | Mx 15 Moto Club | Mx 15 Moto Club | Kid's 50 | 1 | 2:02.488 | 3 | 2:04.689 |
12 | 19 | LEMOINE Ethan | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50 | 2 | 2:06.709 | 3 | 2:08.359 |
13 | 421 | FRANCOIS Clement | KTM | Association Sportive de Maricourt | AS Maricourt | Kid's 50 | 1 | 2:07.680 | 3 | 2:13.966 |
14 | 724 | GAUMOND Emile | KTM | Moto Club Crillon | Moto Club de Blargies | Kid's 50 | 2 | 2:07.862 | 3 | 2:08.002 |
15 | 201 | TESSIER Nolhan | KTM | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50 | 2 | 2:08.247 | 2 | 2:14.526 |
16 | 18 | MOITY Leo | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50 | 3 | 2:11.924 | 2 | 2:12.765 |
17 | 23 | MAIGRET Levy | KTM | Marigny Moto Club | Marigny Moto Club | Kid's 50 | 1 | 2:21.140 | 2 | 2:24.170 |
18 | 823 | DUSSART Paul | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50 | 2 | 2:21.418 | 3 | 2:25.953 |
19 | 232 | MERY Anais | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50 | 3 | 2:31.197 | 1 | 5:12.080 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date