1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc avec Report de Points
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
1ère Manche Promotion série C
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
2ème Manche Kid's 50cc
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Nb Tour | Meilleur Tour | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | BRUMAN Auguste | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50cc | 1 | 5 | 1:41.431 | 25 |
2 | 816 | SPICHER Raphael | KTM | Holeshot Moto Club | Moto Club du Littoral 59 | Kid's 50cc | 1 | 5 | 1:40.813 | 22 |
3 | 223 | HARBONNIER Tom | KTM | Moto Club de l'Avesnois | Moto Club du Val de Sensee | Kid's 50cc | 1 | 5 | 1:44.522 | 20 |
4 | 232 | MERY Anais | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 1 | 5 | 1:46.652 | 18 |
5 | 896 | DELVILLE Ilario | HUSQVARNA | Mx Park Clastres 02 | Planète Quad | Kid's 50cc | 1 | 5 | 1:45.394 | 16 |
6 | 26 | BALZAC Florian | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50cc | 1 | 5 | 1:50.350 | 15 |
7 | 788 | PECQUERY Kelyo | KTM | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Kid's 50cc | 1 | 5 | 1:53.840 | 14 |
8 | 999 | LEMAITRE Georges | KTM | Ligny Racing Team | MX PARK CLASTRES 02 | Kid's 50cc | 1 | 5 | 1:40.715 | 13 |
9 | 51 | LECOLLE Marcel | HUSQVARNA | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50cc | 1 | 5 | 1:55.208 | 12 |
10 | 29 | DUMONTIER Gabin | KTM | Mx 15 Moto Club | Mx 15 Moto Club | Kid's 50cc | 1 | 4 | 2:00.179 | 11 |
11 | 6 | DESLYPER Kewen | KTM | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 2 | 4 | 1:56.827 | 10 |
12 | 724 | GAUMOND Emile | KTM | Moto Club Crillon | Moto Club de Blargies | Kid's 50cc | 2 | 4 | 2:06.220 | 9 |
13 | 201 | TESSIER Nolhan | KTM | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50cc | 2 | 4 | 2:01.371 | 8 |
14 | 421 | FRANCOIS Clement | KTM | Association Sportive de Maricourt | AS Maricourt | Kid's 50cc | 1 | 4 | 2:03.143 | 7 |
15 | 19 | LEMOINE Ethan | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50cc | 2 | 4 | 2:12.876 | 6 |
16 | 823 | DUSSART Paul | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 3 | 4 | 2:13.718 | 5 |
17 | 18 | MOITY Leo | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50cc | 3 | 4 | 2:09.723 | 4 |
18 | 23 | MAIGRET Levy | KTM | Marigny Moto Club | Marigny Moto Club | Kid's 50cc | 1 | 4 | 2:20.860 | 3 |
19 | 10 | BATTUT Theo | KTM | Jr Racing Team | Moto Club de Thelle | Kid's 50cc | 1 | 0 | - | 2 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date