1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc avec Report de Points
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
1ère Manche Promotion série A
1ère Manche Promotion série B
1ère Manche Promotion série C
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Chrono Promotion série 4
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Meilleur Tour | Au tour | 2è Meilleur Tour |
---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | BENOIT Hugo | KTM | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Moto | Promo série 4 | 1 | 2:10.140 | 1 | 2:10.561 |
2 | 189 | DUMORTIER Matis | KTM | Moto Club Picard | Moto Club Picard | Promo série 4 | 1 | 2:14.381 | 1 | 2:16.829 |
3 | 43 | CARON Sebastien | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Promo série 4 | 1 | 2:17.240 | 3 | 2:19.299 |
4 | 230 | CARRIER Thibaut | YAMAHA | Moto Club Zamattio | Wheeling Club saint Justois | Promo série 4 | 1 | 2:19.380 | 3 | 2:20.712 |
5 | 36 | BOURGOIS Julien | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Promo série 4 | 1 | 2:20.880 | 2 | 2:27.979 |
6 | 155 | FEDOREZENKO Benoit | KAWASAKI | Association Sportive de Maricourt | AS Maricourt | Promo série 4 | 1 | 2:21.169 | 2 | 2:54.549 |
7 | 586 | LEGAGNEUX Nicolas | KTM | Liovette Club Beauvais | Moto Club Crillon | Promo série 4 | 1 | 2:21.948 | 2 | 2:24.209 |
8 | 639 | COLPAERT Yoann | HONDA | Mx Park Clastres 02 | Mx Park Clastres 02 | Promo série 4 | 1 | 2:22.803 | 4 | 2:23.874 |
9 | 71 | GAUDICHAU Quentin | HONDA | Moto Club Cercle de l'amitié | MX Landricourt | Promo série 4 | 1 | 2:22.900 | 2 | 2:24.389 |
10 | 271 | COSSARD Teddy | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Promo série 4 | 1 | 2:25.224 | 1 | 2:27.629 |
11 | 295 | LEGENT Alexandre | KTM | Association Sportive de Maricourt | AS Maricourt | Promo série 4 | 2 | 2:26.536 | 2 | 2:27.265 |
12 | 419 | OCTAU Sullyvan | HONDA | AM Pisseleu | Moto Club de Blargies | Promo série 4 | 2 | 2:27.531 | 2 | 2:27.795 |
13 | 215 | PORIGNAUX Noah | YAMAHA | Moto Club Rozoy | Moto Club Rozoy | Promo série 4 | 1 | 2:27.545 | 2 | 2:29.225 |
14 | 265 | TARGET Vince | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | Promo série 4 | 2 | 2:28.139 | 2 | 2:29.458 |
15 | 411 | DUCHEMIN Kevin | YAMAHA | Jr Racing Team | Jr Racing Team | Promo série 4 | 1 | 2:28.834 | 1 | 2:30.760 |
16 | 121 | HARBONNIER Alexis | KTM | Moto Club de l'Avesnois | Moto Club de l'Avesnois | Promo série 4 | 1 | 2:28.838 | 3 | 2:32.800 |
17 | 91 | BLERY Mathieu | KTM | Moto/Quad Plainville | Moto/Quad Plainville | Promo série 4 | 1 | 2:29.403 | 3 | 2:33.004 |
18 | 410 | PORIGNAUX Loan | GASGAS | Moto Club Rozoy | Moto Club Rozoy | Promo série 4 | 2 | 2:30.194 | 3 | 2:45.532 |
19 | 251 | CAIGNARD Nino | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Promo série 4 | 3 | 2:30.371 | 1 | 2:41.538 |
20 | 218 | CARDON Allan | YAMAHA | Association Sportive de Maricourt | AS Maricourt | Promo série 4 | 3 | 2:32.014 | 1 | 2:35.470 |
21 | 241 | DEBEAUVAIS Damien | HONDA | Moto Club de Blargies | Moto Club de Blargies | Promo série 4 | 4 | 2:32.436 | 2 | 2:33.370 |
22 | 444 | VASSEUR Guillaume | SUZUKI | Moto Club de Blargies | Moto Club de Blargies | Promo série 4 | 5 | 2:33.249 | 2 | 2:33.810 |
23 | 83 | HOUCKE Timothee | HUSQVARNA | Liovette Club Beauvais | Moto Club de Blargies | Promo série 4 | 6 | 2:37.728 | 2 | 2:40.463 |
24 | 423 | JOUEN Guillaume | HONDA | Moto Club de Blargies | Moto Club de Blargies | Promo série 4 | 7 | 2:51.941 | 1 | 4:19.803 |
25 | 68 | FOURDRINIER--CARON Maymitty | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Promo série 4 | 2 | 3:12.175 | 1 | 3:12.667 |
26 | 171 | PARQUET Mickael | SUZUKI | Liovette Club Beauvais | Liovette Club Beauvais | Promo série 4 | 2 | - | 0 | - |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date