1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc avec Report de Points
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
1ère Manche Promotion série C
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Situation Kid's 50cc
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Points | Flix 1 | Flix 2 | Gou1 | Gou2 | Mari1 | Mari2 | Isb1 | Isb2 | Roz1 | Roz2 | Mari 1 | Blarg1 | Blarg2 | Landricourt1 | Landricourt2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 232 | MERY Anais | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 1 | 340 | 25 | 22 | 22 | 25 | 16 | 14 | 25 | 20 | 15 | 16 | 22 | 22 | 22 | 16 | 18 |
2 | 10 | BATTUT Theo | KTM | Jr Racing Team | Moto Club de Thelle | Kid's 50cc | 1 | 331 | 18 | 20 | 20 | 14 | 20 | 25 | 16 | 22 | 25 | 25 | 25 | 25 | 18 | 18 | 2 |
2 | 10 | BATTUT Theo | KTM | Jr Racing Team | Moto Club de Thelle | Kid's 50cc | 1 | 331 | 18 | 20 | 20 | 14 | 20 | 25 | 16 | 22 | 25 | 25 | 25 | 25 | 18 | 18 | 2 |
3 | 148 | BRUMAN Auguste | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50cc | 1 | 303 | 16 | 15 | 14 | 18 | 11 | 20 | 15 | 18 | 22 | 13 | 20 | 20 | 25 | 25 | 25 |
3 | 148 | BRUMAN Auguste | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50cc | 1 | 303 | 16 | 15 | 14 | 18 | 11 | 20 | 15 | 18 | 22 | 13 | 20 | 20 | 25 | 25 | 25 |
4 | 816 | SPICHER Raphael | KTM | Holeshot Moto Club | Moto Club du Littoral 59 | Kid's 50cc | 1 | 234 | 14 | 12 | 15 | 0 | 18 | 22 | 12 | 13 | 2 | 20 | 13 | 18 | 16 | 14 | 22 |
4 | 816 | SPICHER Raphael | KTM | Holeshot Moto Club | Moto Club du Littoral 59 | Kid's 50cc | 1 | 234 | 14 | 12 | 15 | 0 | 18 | 22 | 12 | 13 | 2 | 20 | 13 | 18 | 16 | 14 | 22 |
5 | 223 | HARBONNIER Tom | KTM | Moto Club de l'Avesnois | Moto Club du Val de Sensee | Kid's 50cc | 1 | 231 | 9 | 11 | 10 | 11 | 14 | 12 | 14 | 14 | 14 | 10 | 16 | 14 | 15 | 20 | 20 |
5 | 223 | HARBONNIER Tom | KTM | Moto Club de l'Avesnois | Moto Club du Val de Sensee | Kid's 50cc | 1 | 231 | 9 | 11 | 10 | 11 | 14 | 12 | 14 | 14 | 14 | 10 | 16 | 14 | 15 | 20 | 20 |
6 | 179 | CLAIN Matheo | KTM | Ligny Racing Team | Moto/Quad Plainville | Kid's 50cc | 1 | 227 | 20 | 18 | 25 | 16 | 25 | 0 | 20 | 16 | 20 | 22 | 0 | 0 | 0 | 0 | 0 |
6 | 179 | CLAIN Matheo | KTM | Ligny Racing Team | Moto/Quad Plainville | Kid's 50cc | 1 | 227 | 20 | 18 | 25 | 16 | 25 | 0 | 20 | 16 | 20 | 22 | 0 | 0 | 0 | 0 | 0 |
7 | 999 | LEMAITRE Georges | KTM | Ligny Racing Team | Mx Park Clastres 02 | Kid's 50cc | 1 | 221 | 0 | 0 | 18 | 0 | 15 | 15 | 18 | 25 | 13 | 15 | 18 | 16 | 20 | 22 | 13 |
7 | 999 | LEMAITRE Georges | KTM | Ligny Racing Team | Mx Park Clastres 02 | Kid's 50cc | 1 | 221 | 0 | 0 | 18 | 0 | 15 | 15 | 18 | 25 | 13 | 15 | 18 | 16 | 20 | 22 | 13 |
8 | 896 | DELVILLE Ilario | HUSQVARNA | Mx Park Clastres 02 | Planète Quad | Kid's 50cc | 1 | 220 | 13 | 14 | 11 | 13 | 0 | 18 | 13 | 15 | 10 | 14 | 12 | 15 | 13 | 15 | 16 |
8 | 896 | DELVILLE Ilario | HUSQVARNA | Mx Park Clastres 02 | Planète Quad | Kid's 50cc | 1 | 220 | 13 | 14 | 11 | 13 | 0 | 18 | 13 | 15 | 10 | 14 | 12 | 15 | 13 | 15 | 16 |
9 | 788 | PECQUERY Kelyo | KTM | Les Whoops Flixecourtois | Les Whoops Flixecourtois | kid's 50cc | 1 | 188 | 10 | 9 | 16 | 12 | 13 | 11 | 10 | 12 | 11 | 9 | 11 | 8 | 4 | 12 | 14 |
9 | 788 | PECQUERY Kelyo | KTM | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Kid's 50cc | 1 | 188 | 10 | 9 | 16 | 12 | 13 | 11 | 10 | 12 | 11 | 9 | 11 | 8 | 4 | 12 | 14 |
10 | 26 | BALZAC Florian | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50cc | 1 | 184 | 12 | 7 | 0 | 10 | 12 | 16 | 9 | 8 | 12 | 12 | 14 | 13 | 14 | 10 | 15 |
10 | 26 | BALZAC Florian | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50cc | 1 | 184 | 12 | 7 | 0 | 10 | 12 | 16 | 9 | 8 | 12 | 12 | 14 | 13 | 14 | 10 | 15 |
11 | 29 | DUMONTIER Gabin | KTM | Mx 15 Moto Club | Mx 15 Moto Club | Kid's 50cc | 1 | 136 | 0 | 0 | 0 | 6 | 10 | 9 | 11 | 11 | 9 | 8 | 9 | 12 | 12 | 11 | 11 |
11 | 29 | DUMONTIER Gabin | KTM | Mx 15 Moto Club | Mx 15 Moto Club | Kid's 50cc | 1 | 136 | 0 | 0 | 0 | 6 | 10 | 9 | 11 | 11 | 9 | 8 | 9 | 12 | 12 | 11 | 11 |
12 | 51 | LECOLLE Marcel | HUSQVARNA | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50cc | 1 | 134 | 11 | 10 | 12 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 11 | 11 | 13 | 12 |
12 | 51 | LECOLLE Marcel | HUSQVARNA | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50cc | 1 | 134 | 11 | 10 | 12 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 11 | 11 | 13 | 12 |
13 | 421 | FRANCOIS Clement | KTM | Association Sportive de Maricourt | Association Sportive de Maricourt | Kid's 50cc | 1 | 129 | 6 | 6 | 9 | 7 | 7 | 10 | 8 | 10 | 8 | 7 | 10 | 7 | 6 | 6 | 7 |
13 | 421 | FRANCOIS Clement | KTM | Association Sportive de Maricourt | Association Sportive de Maricourt | Kid's 50cc | 1 | 129 | 6 | 6 | 9 | 7 | 7 | 10 | 8 | 10 | 8 | 7 | 10 | 7 | 6 | 6 | 7 |
14 | 724 | GAUMOND Emile | KTM | Moto Club Crillon | Moto Club de Blargies | Kid's 50cc | 3 | 113 | 5 | 4 | 6 | 9 | 8 | 6 | 5 | 7 | 6 | 5 | 5 | 9 | 7 | 8 | 9 |
14 | 724 | GAUMOND Emile | KTM | Moto Club Crillon | Moto Club de Blargies | Kid's 50cc | 3 | 113 | 5 | 4 | 6 | 9 | 8 | 6 | 5 | 7 | 6 | 5 | 5 | 9 | 7 | 8 | 9 |
15 | 226 | VESTIEL Romane | KTM | Moto/Quad Plainville | Moto/Quad Plainville | Kid's 50cc | 3 | 74 | 4 | 5 | 0 | 8 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 3 | 0 | 0 |
15 | 226 | VESTIEL Romane | KTM | Moto/Quad Plainville | Moto/Quad Plainville | Kid's 50cc | 3 | 74 | 4 | 5 | 0 | 8 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 3 | 0 | 0 |
16 | 19 | LEMOINE Ethan | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50cc | 3 | 60 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 8 | 10 | 9 | 7 | 6 |
16 | 19 | LEMOINE Ethan | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Kid's 50cc | 3 | 60 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 8 | 10 | 9 | 7 | 6 |
17 | 823 | DUSSART Paul | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 2 | 55 | 0 | 0 | 8 | 0 | 9 | 0 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 2 | 5 |
17 | 823 | DUSSART Paul | HUSQVARNA | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 2 | 55 | 0 | 0 | 8 | 0 | 9 | 0 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 2 | 5 |
18 | 259 | MALLARD Timeo | KTM | Ligny Racing Team | Mx 15 Moto Club | Kid's 50cc | 3 | 31 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 5 | 0 | 0 |
18 | 259 | MALLARD Timeo | KTM | Ligny Racing Team | Mx 15 Moto Club | Kid's 50cc | 3 | 31 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 5 | 0 | 0 |
19 | 201 | TESSIER Nolhan | KTM | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50cc | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 8 |
19 | 201 | TESSIER Nolhan | KTM | Wheeling Club saint Justois | Wheeling Club saint Justois | Kid's 50cc | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 8 |
20 | 18 | MOITY Leo | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50cc | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 4 |
20 | 18 | MOITY Leo | KTM | Moto Club de Blargies | Moto Club de Blargies | Kid's 50cc | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 4 |
21 | 42 | RASO Samuel | KTM | Ligny Racing Team | Hmx Association | Kid's 50cc | 1 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 42 | RASO Samuel | KTM | Ligny Racing Team | Hmx Association | Kid's 50cc | 1 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 6 | DESLYPER Kewen | KTM | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
22 | 6 | DESLYPER Kewen | KTM | Ligny Racing Team | Ligny Racing Team | Kid's 50cc | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
23 | 5 | VANDENABEELE Kelyan | KTM | Ligny Racing Team | Moto Club de Blargies | Kid's 50cc | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
23 | 5 | VANDENABEELE Kelyan | KTM | Ligny Racing Team | Moto Club de Blargies | Kid's 50cc | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
24 | 23 | MAIGRET Levy | KTM | Marigny Moto Club | Marigny Moto Club | Kid's 50cc | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
24 | 23 | MAIGRET Levy | KTM | Marigny Moto Club | Marigny Moto Club | Kid's 50cc | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date