1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc avec Report de Points
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
1ère Manche Promotion série C
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Chrono Promotion série 3
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Meilleur Tour | Au tour | 2è Meilleur Tour |
---|---|---|---|---|---|---|---|---|---|---|
1 | 605 | DENIS Benjamin | KTM | Moto Club Rozoy | Moto Club Rozoy | Promo série 3 | 1 | 2:07.875 | 2 | 2:08.349 |
2 | 622 | PHILIPPE Gaetan | GASGAS | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Moto | Promo série 3 | 1 | 2:08.511 | 1 | 2:08.528 |
3 | 353 | PENA Guillaume | HONDA | Moto Club de Thelle | Moto Club de Thelle | Promo série 3 | 1 | 2:10.493 | 4 | 2:11.036 |
4 | 609 | LIEBERT Nathan | KAWASAKI | MX Landricourt | MX Landricourt | Promo série 3 | 1 | 2:10.655 | 1 | 2:10.884 |
5 | 815 | MANSARD Theo | HONDA | Association Sportive de Maricourt | AS Maricourt | Promo série 3 | 1 | 2:13.356 | 4 | 2:14.988 |
6 | 252 | MICHEL Clement | SUZUKI | SPORT MECANIQUE A CRAMPONS | SMAC | Promo série 3 | 1 | 2:13.536 | 4 | 2:13.680 |
7 | 917 | BAILLET Romain | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Promo série 3 | 1 | 2:14.568 | 3 | 2:16.726 |
8 | 101 | DEVISSCHER Jonathan | YAMAHA | Moto Club breteuil sur Noye | Wheeling Club saint Justois | Promo série 3 | 1 | 2:14.757 | 3 | 2:16.241 |
9 | 421 | FRANCOIS Nicolas | YAMAHA | Association Sportive de Maricourt | AS Maricourt | Promo série 3 | 2 | 2:16.793 | 1 | 2:17.692 |
10 | 312 | LECLERCQ Romain | FANTIC | Moto Club Tilloy Floriville | Moto Club Tilloy Floriville | Promo série 3 | 1 | 2:16.856 | 2 | 2:19.592 |
11 | 479 | CARPENTIER Benjamin | YAMAHA | Jr Racing Team | Moto/Quad Plainville | Promo série 3 | 1 | 2:17.425 | 2 | 2:19.147 |
12 | 198 | HOTIER Freddy | YAMAHA | Association Sportive de Maricourt | AS Maricourt | Promo série 3 | 3 | 2:19.402 | 2 | 2:33.141 |
13 | 916 | WOCIECHOWSKA Cedric | HUSQVARNA | Moto Club de L'Omois | Moto Club de L'Omois | Promo série 3 | 1 | 2:21.238 | 3 | 2:22.583 |
14 | 270 | DAIRE Matteo | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Promo série 3 | 1 | 2:21.765 | 3 | 2:23.222 |
15 | 150 | LOFFI Julien | KTM | Moto Club Zamattio | Union Sportive Crepynoise Moto | Promo série 3 | 2 | 2:24.384 | 2 | 2:25.541 |
16 | 826 | GOBERT Gauthier | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Promo série 3 | 2 | 2:25.266 | 2 | 2:29.945 |
17 | 321 | VALLEE Simon | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Promo série 3 | 1 | 2:25.828 | 3 | 2:30.077 |
18 | 551 | PLESANT Gabin | YAMAHA | Moto Club Crillon | Moto Club de Blargies | Promo série 3 | 2 | 2:28.898 | 3 | 2:29.914 |
19 | 81 | HORCHOLLE Thibault | KTM | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Moto | Promo série 3 | 3 | 2:28.928 | 1 | 2:30.538 |
20 | 207 | FOURNIVAL--BOULLAND Louis | YAMAHA | Moto Club breteuil sur Noye | Mx 15 Moto Club | Promo série 3 | 1 | 2:30.736 | 2 | 2:52.308 |
21 | 88 | LAVAL Quentin | YAMAHA | Moto Club Municipal Ailly sur Noye | MCM Ailly sur Noye | Promo série 3 | 1 | 2:32.083 | 3 | 2:36.534 |
22 | 525 | MOLLET Loic | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Promo série 3 | 3 | 2:38.824 | 1 | 2:40.302 |
23 | 542 | DEFOSSE Lukas | HONDA | Association Sportive de Maricourt | AS Maricourt | Promo série 3 | 4 | 2:40.629 | 2 | 2:41.345 |
24 | 220 | BOE Alexis | KTM | Association Sportive de Maricourt | Moto Club Des Etangs | Promo série 3 | 1 | 2:41.305 | 2 | 2:43.552 |
25 | 508 | DUMETZ Benjamin | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Promo série 3 | 2 | 2:51.850 | 2 | 2:53.017 |
26 | 112 | DHENIN Pierre | KTM | Moto Club Rozoy | Moto Club Rozoy | Promo série 3 | 2 | 2:52.148 | 2 | 2:52.830 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date