1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc avec Report de Points
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série C
Finale Argent
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
1ère Manche Promotion série B
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Nb tours | Meilleur Tour |
---|---|---|---|---|---|---|---|---|---|
1 | 205 | BENOIT Hugo | KTM | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Moto | Finale Or | 1 | 6 | 2:12.779 |
2 | 8 | LAVAL Julien | YAMAHA | Moto Club Municipal Ailly sur Noye | MCM Ailly sur Noye | Finale Or | 1 | 6 | 2:14.164 |
3 | 612 | FEURAY Lolan | HONDA | Moto Club de Blargies | Moto Club Tilloy Floriville | Finale Or | 1 | 6 | 2:11.775 |
4 | 903 | TRAULLE Baptiste | YAMAHA | Liovette Club Beauvais | Wheeling Club saint Justois | Finale Or | 1 | 6 | 2:20.295 |
5 | 978 | THIESSART Matheo | KAWASAKI | Moto Club Cercle de l'amitié | MX Landricourt | Finale Or | 1 | 6 | 2:19.956 |
6 | 15 | PARQUET Julien | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Finale Or | 1 | 6 | 2:19.594 |
7 | 371 | LECLAIR Alexis | YZF | Moto Club des Hautes Vallées | Union Sportive Crepynoise Moto | Finale Or | 2 | 6 | 2:22.181 |
8 | 99 | WITASSE Baptiste | HONDA | Association Sportive de Maricourt | AS Maricourt | Finale Or | 1 | 6 | 2:20.334 |
9 | 196 | SAINTE CROIX Kylian | HONDA | Wheeling Club saint Justois | Wheeling Club saint Justois | Finale Or | 2 | 6 | 2:20.764 |
10 | 116 | KRUCZYNSKI Antoine | KAWASAKI | Association Sportive de Maricourt | Mx 15 Moto Club | Finale Or | 1 | 6 | 2:23.193 |
11 | 212 | AUZOU Tom | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Or | 2 | 6 | 2:20.570 |
12 | 826 | GOBERT Gauthier | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Finale Or | 3 | 6 | 2:25.344 |
13 | 586 | LEGAGNEUX Nicolas | KTM | Liovette Club Beauvais | Moto Club Crillon | Finale Or | 1 | 6 | 2:24.056 |
14 | 145 | CARON Evan | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Argent | 1 | 6 | 2:21.914 |
15 | 334 | HAVEL Bastien | GASGAS | MX Landricourt | Mx Nizy Le Comte | Finale Argent | 1 | 6 | 2:24.208 |
16 | 188 | BRETON Alexis | KAWASAKI | Association Sportive de Maricourt | Moto Club Picard | Finale Argent | 1 | 6 | 2:24.855 |
17 | 189 | DUMORTIER Matis | KTM | Moto Club Picard | Moto Club Picard | Finale Argent | 2 | 6 | 2:27.633 |
18 | 287 | CARPENTIER Thomas | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Argent | 1 | 6 | 2:23.714 |
19 | 412 | DE ALMEIDA Jordan | HUSQVARNA | Liovette Club Beauvais | Wheeling Club saint Justois | Finale Argent | 1 | 6 | 2:30.717 |
20 | 252 | MICHEL Clement | SUZUKI | SPORT MECANIQUE A CRAMPONS | SMAC | Finale Argent | 1 | 6 | 2:24.333 |
21 | 101 | DEVISSCHER Jonathan | YAMAHA | Moto Club breteuil sur Noye | Wheeling Club saint Justois | Finale Argent | 2 | 6 | 2:16.763 |
22 | 91 | BLERY Mathieu | KTM | Moto/Quad Plainville | Moto/Quad Plainville | Finale Argent | 1 | 6 | 2:32.369 |
23 | 119 | CHOPINEAU Aurelien | YAMAHA | Liovette Club Beauvais | Moto Club de Blargies | Finale Argent | 1 | 6 | 2:32.940 |
24 | 265 | TARGET Vince | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | Finale Argent | 1 | 6 | 2:31.991 |
25 | 896 | DELVILLE Romain | HUSQVARNA | Mx Park Clastres 02 | Planète Quad | Finale Argent | 1 | 6 | 2:27.554 |
26 | 36 | BOURGOIS Julien | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 2 | 6 | 2:25.474 |
27 | 121 | HARBONNIER Alexis | KTM | Moto Club de l'Avesnois | Moto Club de l'Avesnois | Finale Bronze | 1 | 5 | 2:34.296 |
28 | 246 | PANCHAUD Martin | KTM | Moto Club Municipal Ailly sur Noye | MCM Ailly sur Noye | Finale Bronze | 1 | 5 | 2:34.750 |
29 | 207 | FOURNIVAL--BOULLAND Louis | YAMAHA | Moto Club breteuil sur Noye | Mx 15 Moto Club | Finale Bronze | 1 | 5 | 2:34.039 |
30 | 984 | GADET Sebastien | HUSQVARNA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Bronze | 1 | 5 | 2:35.001 |
31 | 97 | RISPAL Guillaume | YAMAHA | Mx Park Clastres 02 | Mx Park Clastres 02 | Finale Bronze | 1 | 5 | 2:38.572 |
32 | 59 | RISPAL Ludovic | KTM | Jr Racing Team | Mx Park Clastres 02 | Finale Bronze | 2 | 5 | 2:38.699 |
33 | 83 | HOUCKE Timothee | HUSQVARNA | Liovette Club Beauvais | Moto Club de Blargies | Finale Bronze | 1 | 5 | 2:40.330 |
34 | 137 | BERTHELOT Tony | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Bronze | 2 | 5 | 2:40.790 |
35 | 508 | DUMETZ Benjamin | KAWASAKI | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Bronze | 1 | 5 | 2:42.636 |
36 | 151 | AMORY Camille | HUSQVARNA | MX Landricourt | MX Landricourt | Finale Bronze | 1 | 5 | 2:51.230 |
37 | 48 | GIGAUX Francois | FANTIC | Moto Club de L'Omois | Moto Club de L'Omois | Finale Bronze | 1 | 3 | 3:02.152 |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date