1 October 2023
Registration is closed
239 participants
Results for the event Motocross 1 October 2023
Ligue Moto Hauts de France
Chrono Kid's 50cc
1ère Manche Kid's 50cc
2ème Manche Kid's 50cc
Classement journée Kid's 50cc
Situation Kid's 50cc
Chrono Educatifs 65cc
1ère Manche Educatifs 65cc
2ème Manche Educatifs 65cc
Classement journée Educatifs 65cc
Situation Educatifs 65cc avec Report de Points
Chrono Espoirs 85cc
1ère Manche Espoirs 85cc
2ème Manche Espoirs 85cc
Classement journée Espoirs 85cc
Situation Espoirs 85cc
Chrono Promotion série 1
Chrono Promotion série 2
Chrono Promotion série 3
Chrono Promotion série 4
1ère Manche Promotion série A
1ère Manche Promotion série B
1ère Manche Promotion série C
Finale Bronze
Finale Or
Situation Promotion
Chrono Trophée Open
1ère Manche Trophée Open
2ème Manche Trophée Open
Classement Journée Trophée Open
Situation Trophée Open
Finale Argent
Place | Number | Participant | Motorcycle | Motorcycle club |
|
|
Rg/sc | Nb tour | Meilleur Tour |
---|---|---|---|---|---|---|---|---|---|
1 | 815 | MANSARD Theo | HONDA | Association Sportive de Maricourt | AS Maricourt | Finale Argent | 1 | 7 | 2:12.570 |
2 | 101 | DEVISSCHER Jonathan | YAMAHA | Moto Club breteuil sur Noye | Wheeling Club saint Justois | Finale Argent | 1 | 7 | 2:10.663 |
3 | 189 | DUMORTIER Matis | KTM | Moto Club Picard | Moto Club Picard | Finale Argent | 1 | 7 | 2:15.705 |
4 | 223 | LAMUDE Marc Antoine | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Argent | 1 | 7 | 2:15.902 |
5 | 188 | BRETON Alexis | KAWASAKI | Association Sportive de Maricourt | Moto Club Picard | Finale Argent | 2 | 7 | 2:15.625 |
6 | 150 | LOFFI Julien | KTM | Moto Club Zamattio | Union Sportive Crepynoise Moto | Finale Argent | 1 | 7 | 2:18.658 |
7 | 145 | CARON Evan | YAMAHA | Les Whoops Flixecourtois | Les Whoops Flixecourtois | Finale Argent | 1 | 7 | 2:17.090 |
8 | 479 | CARPENTIER Benjamin | YAMAHA | Jr Racing Team | Moto/Quad Plainville | Finale Argent | 1 | 7 | 2:18.349 |
9 | 287 | CARPENTIER Thomas | HONDA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Argent | 2 | 7 | 2:20.185 |
10 | 916 | WOCIECHOWSKA Cedric | HUSQVARNA | Moto Club de L'Omois | Moto Club de L'Omois | Finale Argent | 1 | 7 | 2:20.886 |
11 | 334 | HAVEL Bastien | GASGAS | MX Landricourt | Mx Nizy Le Comte | Finale Argent | 1 | 7 | 2:20.818 |
12 | 639 | COLPAERT Yoann | HONDA | Mx Park Clastres 02 | Mx Park Clastres 02 | Finale Argent | 1 | 7 | 2:22.678 |
13 | 602 | COLIN Leo | KTM | Moto Club Zamattio | Moto Club Zamattio | Finale Argent | 1 | 7 | 2:13.529 |
14 | 71 | GAUDICHAU Quentin | HONDA | Moto Club Cercle de l'amitié | MX Landricourt | Finale Argent | 1 | 7 | 2:20.333 |
15 | 412 | DE ALMEIDA Jordan | HUSQVARNA | Liovette Club Beauvais | Wheeling Club saint Justois | Finale Argent | 2 | 7 | 2:19.801 |
16 | 117 | ZAZZALI Maxime | KAWASAKI | Moto Club Municipal Ailly sur Noye | MCM Ailly sur Noye | Finale Argent | 1 | 7 | 2:21.418 |
17 | 511 | CLEMENT Matthieu | YAMAHA | Liovette Club Beauvais | Mx 15 Moto Club | Finale Argent | 1 | 7 | 2:24.574 |
18 | 270 | DAIRE Matteo | YAMAHA | Liovette Club Beauvais | Liovette Club Beauvais | Finale Argent | 3 | 7 | 2:25.110 |
19 | 321 | VALLEE Simon | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 1 | 7 | 2:21.364 |
20 | 410 | PORIGNAUX Loan | GASGAS | Moto Club Rozoy | Moto Club Rozoy | Finale Argent | 1 | 7 | 2:24.481 |
21 | 896 | DELVILLE Romain | HUSQVARNA | Mx Park Clastres 02 | Planète Quad | Finale Argent | 1 | 7 | 2:26.123 |
22 | 265 | TARGET Vince | GASGAS | Mx Park Clastres 02 | Mx Park Clastres 02 | Finale Argent | 2 | 7 | 2:25.904 |
23 | 218 | CARDON Allan | YAMAHA | Association Sportive de Maricourt | AS Maricourt | Finale Argent | 2 | 7 | 2:25.966 |
24 | 91 | BLERY Mathieu | KTM | Moto/Quad Plainville | Moto/Quad Plainville | Finale Argent | 2 | 7 | 2:28.146 |
25 | 851 | BRIATTE Lucas | YAMAHA | Moto Club Zamattio | Moto Club Zamattio | Finale Argent | 2 | 7 | 2:28.155 |
26 | 130 | CREPIN Diego | HONDA | Association Sportive de Maricourt | AS Maricourt | Finale Argent | 3 | 7 | 2:27.417 |
27 | 316 | DA IGREJA Kevin | HONDA | Moto Club de L'Omois | Moto Club de L'Omois | Finale Argent | 2 | 7 | 2:25.310 |
28 | 52 | CROSNIER Dorian | SUZUKI | Moto Club Municipal Ailly sur Noye | MCM Ailly sur Noye | Finale Argent | 2 | 7 | 2:24.404 |
29 | 444 | VASSEUR Guillaume | SUZUKI | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 2 | 6 | 2:30.888 |
30 | 36 | BOURGOIS Julien | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 3 | 6 | 2:21.540 |
31 | 379 | GIROIRE Allan | YAMAHA | Jr Racing Team | Moto/Quad Plainville | Finale Argent | 3 | 6 | 2:29.327 |
32 | 443 | ELOY Nicolas | KAWASAKI | MX Landricourt | SMAC | Finale Argent | 1 | 6 | 2:32.804 |
33 | 251 | CAIGNARD Nino | YAMAHA | Moto Club de Blargies | Moto Club de Blargies | Finale Argent | 4 | 6 | 2:31.964 |
34 | 418 | BRUNEL Zelia | KTM | Liovette Club Beauvais | Liovette Club Beauvais | Finale Argent | 4 | 6 | 2:24.879 |
35 | 81 | HORCHOLLE Thibault | KTM | Union Sportive Crepynoise Moto | Union Sportive Crepynoise Moto | Finale Argent | 2 | 6 | 2:28.313 |
36 | 119 | CHOPINEAU Aurelien | YAMAHA | Liovette Club Beauvais | Moto Club de Blargies | Finale Argent | 5 | 6 | 2:33.499 |
37 | 228 | BENITAH Samy | KXF | Moto Club Meruvien | Moto Club Zamattio | Finale Argent | 3 | 6 | 2:32.336 |
38 | 295 | LEGENT Alexandre | KTM | Association Sportive de Maricourt | AS Maricourt | Finale Argent | 4 | 2 | 2:30.933 |
39 | 252 | MICHEL Clement | SUZUKI | SPORT MECANIQUE A CRAMPONS | SMAC | pilote non partant | 1 | 0 | - |
- DNF : Do Not Finish (DNF) - DNS : Do Not Start (DNS)
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Wednesday 27 September 2023, Price will be increased by 10 €
-
Thursday 28 September 2023, 12:00, registration closing date